Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Mort | Tanner | Tanners | London | London | X | |||||||||
Ridley William | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | not promised | |||||||
Ridsdale Christopher | Merchant | Merchant Adventurers | Lambeth | within modern London | 1 | 1 | ||||||||
Robertson John | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | agt | will not prom | ||||||
Custom house | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | ||||||||
Robinson George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Robinson Henry | Smith | Smiths | Ponteland | Within modern Newcastle | X | not prom | ||||||||
Robinson John | Feltmaker | Feltmakers and Curriers | Bishop Auckland | County Durham | 1 | 1 | ag | |||||||
Robinson John | Cordwainer | Cordwainers | London | London | X | |||||||||
Robinson Robert | Roper | Ropemakers | London | London | X | 11 | Split | |||||||
Robinson Salkeld | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Robinson Thomas | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | not promise | |||||||
Robson Cuthbert | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Robson George | Mariner | Mariners | Newcastle | Newcastle | X | ag | ||||||||
Robson George | Mason | Masons | Stanhope | County Durham | X | |||||||||
Robson Henry | Mason | Masons | Birkenside | Northumberland | 1 | 1 | agt | |||||||
Robson James b.o. | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Robson James | Butcher | Butchers | London | London | 1 | 1 | ||||||||
Robson John | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Robson Joseph | Mariner | Mariners | South Shields | Tyne and Wear | X | |||||||||
Robson Isaac | Weaver | Weavers | North Shields | Tyne and Wear | 1 | 1 | ag | |||||||
Robson Lionel | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Robson Matthew b.o. | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Custom house | Robson Ralph | Butcher | Butchers | Howden Pans | Tyne and Wear | 1 | 1 | |||||||
Mort | Mason | Masons | Birkenside | Northumberland | 1 | 1 | ||||||||
Robson Robert | Currier | Feltmakers and Curriers | Whitby | North Yorkshire | X | |||||||||
Mort | Butcher | Butchers | Barrasford | Northumberland | 1 | 1 | ||||||||
Robson Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | Pl | ||||||
Robson Thomas a.o. | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Mort | Robson Thomas | Cooper | Coopers | Corbridge | Northumberland | 1 | 1 | |||||||
Robson William | Mason | Masons | Birkenside | Northumberland | 1 | 1 | ag | |||||||
Mort | Robson William | Butcher | Butchers | Newcastle | Newcastle | X | ||||||||
Robson William | Baker & Br. | Bakers and Brewers | Sunderland | Tyne and Wear | X | 1 | ag | |||||||
Robson William | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | ||||||||
x | Rockwood Andrew Logan | Barb Surg | Barber Surgeons | South Shields | Tyne and Wear | 1 | 1 | 1 | abs F Mr Bowes | |||||
Rosedon John | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | 1 | {?P} | ||||||
Mort | Upholsterer | Upholsterers and Tinplateworkers | Hexham | Northumberland | 1 | 1 | ||||||||
Rowe Charles | Butcher | Butchers | Swalwell | Tyne and Wear | X | 1 | Pd | |||||||
Rowe George | Tanner | Tanners | Swalwell | Tyne and Wear | X | 1 | 1 | |||||||
Rowe Henry | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | pr if need | ||||||
Rowe John | Butcher | Butchers | South Shields | Tyne and Wear | X | 1 | pr | London | ||||||
Mort | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | ||||||||
Robinson {?Jas} | Smith | Smiths | 1 | Split | ||||||||||
Ross Thomas | plumber | Plumbers and Glaziers | ab | |||||||||||
Robinson Wm | B Surgeon | Barber Surgeons | 1 | 1 | Sundrld | |||||||||
Robson Tho | S Shields | Tyne and Wear | 1 | |||||||||||
Robson Thos | B & Brewer | Bakers and Brewers | No Shields | Tyne and Wear | not promd | |||||||||
Robinson Thos | Ship Lord Mulgrave | |||||||||||||
Robinson Robert | Smith | Smiths | 1 | Pr | ||||||||||
Robertson James | Mar. | Mariners | 1 | wants freedm | ||||||||||
Robson Wm | {?….} | abs | ||||||||||||
{?2nd} Robson | Robertson David | 1 | Hole of {?Hall} | |||||||||||
Robson Lionel | {?} | {?} | 1P | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Rippon Matt | ship Expedition | |||||||||||||
Robinson John | {?} | 1 pr | the master and 2 | |||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne