Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Reed John | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Reed John | Mariner | Mariners | North Shields | Tyne and Wear | X | 1 | ||||||||
Reed John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | pd | {?} | ||||||
Reed John | Smith | Smiths | Newcastle | Newcastle | X | 1 | ||||||||
Reed Lawrence | Smith | Smiths | Sunderland | Tyne and Wear | 1 | 1 | 1 | agt | ||||||
Reed Ralph | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Reed Robert | Smith | Smiths | Newcastle | Newcastle | X | 1 | Pr | Split | ||||||
Reed Robert | House Carp | House Carpenters | London | London | 1 | 1 | {?Pr} | 1 | ||||||
Reed T Sanderson | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Reed Thomas | Smith | Smiths | Monkwearmouth | Tyne and Wear | 1 | 1 | {?2..} | not promd any person | ||||||
Reed William | House Carp | House Carpenters | Glasshouses | Tyne and Wear | 1 | 1 | ag | |||||||
Reed William | Mariner | Mariners | North Shields | Tyne and Wear | 1 | 1 | ||||||||
Reed William | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Rennoldson Geo b.o. | Shipwright | Shipwright | Newcastle | Newcastle | X | ag | ||||||||
{?2..} | Rennoldson John b.o. | Shipwright | Shipwright | Newcastle | Newcastle | X | {?D} | 1 | 1 | ab | ||||
Rennoldson Joseph | Shipwright | Shipwright | South Shilds | Tyne and Wear | 1 | 1 | ||||||||
Richardson Edward | Bricklayer | Bricklayers, Wallers and Plaster | London | London | X | |||||||||
Richardson Edward | Taylor | Tailors | Morpeth | Northumberland | X | 1 | 1 | |||||||
Bywell | Richardson Edward | Butcher | Butchers | North Yorkshire | 1 | 1 | ||||||||
Richardson Fenwick | Butcher | Butchers | Bywell | Northumberland | 1 | 1 | 1 | Mr Fenwick | ||||||
Richardson George | Butcher | Butchers | Frosterly | County Durham | 1 | 1 | ||||||||
Richardson George | House Carp | House Carpenters | Walbottle | Within modern Newcastle | 1 | 1 | {?pr} | } Mr Ed Brown {?Donton} | ||||||
Richardson Henry | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | to call to see M | |||||||
Richardson Jeremiah | Butcher | Butchers | Hedley | Northumberland | X | |||||||||
Richardson John | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | ||||||||
Richardson John | Taylor | Tailors | Swalwell | Tyne and Wear | X | 1 | 1 | |||||||
Richardson John | Butcher | Butchers | Bywell | Northumberland | 1 | 1 | 1 | Mr Fenwick | ||||||
Mort? | Butcher | Butchers | Hotch Pudding | within modern Newcastle | 1 | 1 | ||||||||
Richardson John | Butcher | Butchers | Newton | Northumberland | 1 | 1 | ||||||||
Richardson John | Upholsterer | Upholsterers and Tinplateworkers | Penrith | Cumbria | 1 | 1 | ||||||||
Richardson Matthew | Butcher | Butchers | Northumberland | 1 | 1 | 1 | 1 | 4 Sons Brock Bus | ||||||
Richardson Robert | Smith | Smiths | North Shore | Tyne and Wear | X | London | ||||||||
Richardson Robert | Butcher | Butchers | Bywell | Northumberland | 1 | 1 | 1 | Mr Fenwick | ||||||
Mort | Taylor | Tailors | Newcastle | Newcastle | X | |||||||||
Richardson Thomas | Taylor | Tailors | Morpeth | Northumberland | 1 | 1 | 1 | 1 | ||||||
Richardson Thomas | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Richardson William | Butcher | Butchers | West Allendale | Northumberland | 1 | 1 | ||||||||
Richardson William | Butcher | Butchers | Longwitton | Northumberland | 1 | 1 | ||||||||
Ridley (Rev) Henry | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Ridley John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | {…} | ab | |||||
Ridley John | Butcher | Butchers | unknown | X | 1 | ab | ||||||||
Ridley Nicholas Esq | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Ridley Robert | Shipwright | Shipwright | Tyne and Wear | 1 | 1 | 1 | ||||||||
Renwick William | B Surgeon | Barber Surgeons | 1 | 1 | M Loraine | |||||||||
Reed Robert | Joiner | Joiners | not promd | |||||||||||
Ridley Richd | Mariner | Mariners | North Shields | Tyne and Wear | 1 | Pr | ||||||||
Riddell Josh | Mariner | Mariners | London | London | 11 | |||||||||
Richardson John | Ma? | Mariners | 1 | 1 | write if his gui | |||||||||
Rennison Wm | Ho Carpt | House Carpenters | 1 | ab | ||||||||||
Rob Richardson Junr | 1pr | at London {?Bett | ||||||||||||
Rice Thos | ||||||||||||||
Reed Jacob | BS | Free Burgess | Cullercoats | Tyne and Wear | ||||||||||
Richardson Thos | Throckley | Within modern Newcastle | 1 | 1 | no {….} free | |||||||||
Richardson ?Thos | {….} | {….} at | unknown | ab | ||||||||||
Harley hill | 1 | 1 | no {…….} free | |||||||||||
Reed Lawrence Junr | {?Sundd} | Tyne and Wear | ag | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Reed Matt | Smith | Smiths | Sunday | unknown | 1 | |||||||||
Ridley Richd | {?Mar} | Mariners | N Shds | Tyne and Wear | 1 | pr | {?Grafton} this | |||||||
Richardson Wm | London | London | 1 | pr | taken {?notice} | |||||||||
any Accommodation from | ||||||||||||||
Sir B and will not put him to | ||||||||||||||
any Expense |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne