Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Punshon Abra. And. | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Punshon Edward | Hoastman | Hostmen | Pennyhill | unknown | X | 1 Pr | & Son- wants his | |||||||
Punshon Jonathan | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Punshon Nathaniel | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | |||||||||
Punshon Nicholas | Merchant | Merchant Adventurers | Hauxley | Northumberland | 1 | 1 | ag | |||||||
Purvis John | Roper | Ropemakers | Howdon Pans | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Punchon Thos | Butcher | Butchers | 1 | Pr | not promised | |||||||||
Punshon John | Donkinshouse | Northumberland | 1 | wants his Freedo | ||||||||||
Race George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | Pr if necessary | ||||||
Race William | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | Splits pn Ridley | ||||||
Raisbeck J. Stapleton | Merchant | Merchant Adventurers | Stockton | County Durham | 1 | 1 | ||||||||
Raisbeck Thomas | Merchant | Merchant Adventurers | Stockton | County Durham | 1 | 1 | ||||||||
Raisbeck William | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Raistrick John | House Carp | House Carpenters | Morpeth | Northumberland | 1 | 1 | 1 | 1 | ||||||
Raistrick William | House Carp | House Carpenters | Morpeth | Northumberland | 1 | 1 | ab | |||||||
Mort? | Joiner | Joiners | Newcastle | Newcastle | X | |||||||||
Rankin Robert | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Ratcliffe Charles | Butcher | Butchers | Sunderland | Tyne and Wear | X | not prom | ||||||||
Ratcliffe Robert | Butcher | Butchers | Shotley Bridge | County Durham | X | ab | ||||||||
Rawling Archibald | Mariner | Mariners | North Shields | Tyne and Wear | 1 | 1 | ag | to Rookhope | ||||||
Mort | Barb Surg | Barber Surgeons | Winlaton | Tyne and Wear | X | |||||||||
Rayne Robert | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Rayson James | Upholsterer | Upholsterers and Tinplateworkers | London | 1 | 1 | |||||||||
Reavely Edward | Cordwainer | Cordwainers | London | London | X | |||||||||
Reay George | Miller | Millers | Saltwellside | Tyne and Wear | X | |||||||||
Reay H Utrick Esq | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Reay John | Miller | Millers | South Shields | Tyne and Wear | X | 1 | 1 | not prom | ||||||
Reay John | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | aboard Ship Mary | |||||||
Reay Joseph | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Reay Richard | Miller | Millers | Chester-le-Street | Tyne and Wear | X | |||||||||
Redford Burdus | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Redshaw Cockerill | Feltmaker | Feltmakers and Curriers | Hamsterley | Tyne and Wear | 1 | 1 | ||||||||
Mort | Feltmaker | Feltmakers and Curriers | Sunniside | Tyne and Wear | X | |||||||||
Redshaw John | Feltmaker | Feltmakers and Curriers | Fellside | Tyne and Wear | X | 1 | PV | |||||||
Mort | Feltmaker | Feltmakers and Curriers | Witton-le-wear | County Durham | X | |||||||||
Redshaw William | Feltmaker | Feltmakers and Curriers | London | London | 1 | 1 | ||||||||
Ree John b.o. | Miller | Millers | Hull | East Yorkshire | X | Pr | Mill Dam S Shields | |||||||
Reed Henry | Shipwright | Shipwright | Newcastle | Newcastle | X | 1PV | ||||||||
Reed Henry | Upholsterer | Upholsterers and Tinplateworkers | Whickham | Tyne and Wear | X | 1 | 1 | at Ryton | ||||||
Ramshaw Stephen | ab | |||||||||||||
Reed John | Mariner | Mariners | So Shields | Tyne and Wear | 1 | 1 | {…..} | |||||||
Ramsay Jos | Mariner | Mariners | Blyth | Northumberland | ||||||||||
Railston John B | Brewer | Bakers and Brewers | Jarrow | Tyne and Wear | abs | |||||||||
Ramsay Wm | {Ma?} | ?Mariners | 1 | 1 | Split | |||||||||
Rawlings Tho | 1 | |||||||||||||
Race John | Wants a guild | |||||||||||||
Ravon Thomas | N Shields | Tyne and Wear | 1 | {?pr} | ab | London | ||||||||
{Ra?say} Wm | {?Mar} | Mariners | ag | |||||||||||
Ramshaw Anthony | Mar | Mariners | 1P | |||||||||||
Ree Jno | {…} Miller | Millers | 1P | {…} if at Age | ||||||||||
(The following entries are on the facing page) | ||||||||||||||
Pye Moses | Willington | County Durham | 1 | 1 | ab | illegible | ||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne