Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
dead | Joiner | Joiners | London | London | 1 | 1 | ||||||||
Jackson John | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Jackson John | Mariner | Mariners | Whitby | North Yorkshire | X | |||||||||
Mort | Butcher | Butchers | London | London | X | |||||||||
Jackson Ralph | Butcher | Butchers | Bishopwearmouth | Tyne and Wear | X | ab | ||||||||
Jackson Richard | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Mort | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | ||||||||
Jackson Stephen | Cooper | Coopers | Troby, Cumberl | Cumbria | X | |||||||||
Jackson Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Jackson Thomas | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Jackson William | Butcher | Butchers | Newcastle | Newcastle | X | 1 | ||||||||
Jameson John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | t | ||||||
Jameson John | Butcher | Butchers | Newcastle | Newcastle | X | not promised | ||||||||
Jameson William | Smith | Smiths | Newcastle | Newcastle | X | 1 | will not promise | |||||||
Jameson Thomas | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | Split | ||||||
Jefferson Henry | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | not promd | |||||||
Jefferson James | Cooper | Coopers | Alnwick | Northumberland | X | |||||||||
Jobling Edward | Smith | Smiths | South Shore | Tyne and Wear | 1 | 1 | 1 | 1 | to {?….. at ?S | |||||
Jobling George | Smith | Smiths | Glasshouses | Tyne and Wear | 1 | 1 | ag | |||||||
Jobling George | Joiner | Joiners | London | London | X | |||||||||
Jobling George | Smith | Smiths | London | London | X | 1Pr | ||||||||
Jobling Jacob | Smith | Smiths | Winlaton | Tyne and Wear | X | |||||||||
Jobling John | Smith | Smiths | Newcastle | Newcastle | X | wont promise-thinks he’ll be a Plr for Bo | ||||||||
Jobling John | Smith | Smiths | Monkwearmouth | Tyne and Wear | 1 | 1 | 1 | |||||||
Jobling John | Smith | Smiths | London | London | X | |||||||||
Jobling Joseph | Smith | Smiths | Winlaton | Tyne and Wear | X | |||||||||
Jobling Richard | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | PLr | ||||||
Jobling Robert | Joiner | Joiners | Newcastle | Newcastle | X | |||||||||
Johnson Anthony | Smith | Smiths | Newcastle Gateshd | Newcastle/ Tyne and Wear | X | agt | ||||||||
Johnson Anthony | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Johnson Ambrose | Barb Surg | Barber Surgeons | Barnardcastle | County Durham | X | 1 | ||||||||
Johnson Francis | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Johnson George | Shipwright | Shipwright | South Shields | Tyne and Wear | 1 | 1 | 1 | at Sea | ||||||
Johnson George | Cooper | Coopers | Hull | East Yorkshire | X | |||||||||
Johnson Jacob* | Butcher | Butchers | Newcastle | Newcastle | 1 | in prison | ||||||||
Johnson James | Smith | Smiths | Greenwich | within modern London | 1 | 1 | ||||||||
Johnson John | Smith | Smiths | Gateshead | Tyne and Wear | 1 | 1 | ab | |||||||
Johnson John | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | 1 | Split | |||||||
Johnson John | Scrivener | Scriveners | Sunderland | Tyne and Wear | X | 1 | ||||||||
Johnson Joseph | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | 1 | Pr | Split | ||||||
* He also polled for Henry GeorgeLiddell | ||||||||||||||
Jackson Nich | Ho Carp | House Carpenters | Barras bridge | within modern Newcastle | 1 | 1 | ||||||||
Jameson John | NC | Newcastle | will not prom | |||||||||||
Jefferson Henry | Cordr | Cordwainers | 1 | 1 | ab | |||||||||
Jobling John Junr | MWearmouth | Tyne and Wear | 1 | 1 | ||||||||||
Jobling anthony | Mariner | Mariners | {?………..} | |||||||||||
Jackson Thos | London | London | 1 pr | |||||||||||
Jobling Rob | Do | London | 1pr | |||||||||||
Johnson Geo | Do | London | 1pr | |||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne