Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Johnson Joseph, jun. | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Mort | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | ||||||||
custom house | Johnson Samuel | Tanner | Tanners | North Shields | Tyne and Wear | 1 | 1 | Tidesman | ||||||
Johnson Seth | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Johnson Thomas | Mariner | Mariners | Woodhorn | Northumberland | X | Pr | ||||||||
Johnson Thomas | Tanner | Tanners | London | London | X | |||||||||
Johnson Wilfred | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle N Shds | Newcastle/ Tyne and Wear | 1 | 1 | 1 | 1 | agt | |||||
Johnson William | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | Pv | ||||||
Johnson William | Hoastman | Hostmen | Silksworth | Tyne and Wear | X | agt | ||||||||
Jopling William | Tinplatew | Upholsterers and Tinplateworkers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Johnson William | Joiner | Joiners | 1 | 1 | ag | |||||||||
Johnson Stephen | Butcher | Butchers | 1 | 1 | {?NPv} will not | |||||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | in London | |||||||
Kay Robert | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | ||||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | X | |||||||||
Kell Andrew | Smith | Smiths | Fellon Shore | Tyne and Wear | 1 | 1 | 1 pr | |||||||
Mort | Smith | Smiths | Fellon Shore | Tyne and Wear | 1 | 1 | ||||||||
Kell Ebenezer jun. | Smith | Smiths | Fellon Shore | Tyne and Wear | 1 | 1 | 1 Pl | |||||||
Kell Ebenezer | Joiner | Joiners | London | London | 1 | 1 | ||||||||
Mort | Roper | Ropemakers | Matfin | Northumberland | X | |||||||||
Kell George | Roper | Ropemakers | Standingstone | Cumbria | 1 | 1 | ||||||||
Kell James | Roper | Ropemakers | London | London | 1 | 1 | ||||||||
Kell Richard | Smith | Smiths | Fellon Shore | Tyne and Wear | 1 | 1 | ||||||||
Kell Robert | Roper | Ropemakers | Hexham | Northumberland | X | 1 | ||||||||
Kell Samuel | Smith | Smiths | London | London | X | 1 Pr | ||||||||
Kell Thomas | Roper | Ropemakers | Northumberland | X | 1 | n prom | ||||||||
ab Country | Kelly Bryan | Mariner | Mariners | North Shields | Tyne and Wear | 1 | 1 | at Sea | ||||||
Kelly John | Taylor | Tailors | Hollinside | Northumberland | X | |||||||||
Kent Bartholomew | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Kent Bartholomew | Baker & Br. | Bakers and Brewers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Kent Henry | Taylor | Tailors | London | London | 1 | 1 | ||||||||
Kent William | Taylor | Tailors | London | London | 1 | 1 | ||||||||
Kent William | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Kerr John Strother | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Kidd Edward | Roper | Ropemakers | London | London | X | |||||||||
King James | Joiner | Joiners | London | London | X | 1 pr | ||||||||
King Joseph | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Kirkby Thomas | Plumber, &c | Plumbers and Glaziers | North Shields | Tyne and Wear | 1 | 1 | 1 | |||||||
Kirkley Matthew | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Kay Edwd | B Surgeon | Barber Surgeons | NC | Newcastle | ||||||||||
Kent John | Taylor | Tailors | ||||||||||||
Keenlyside Richd | B Surgeon | Barber Surgeons | 1 | |||||||||||
Kidd John | Mariner | Mariners | ||||||||||||
Kell {?Rupert} Junr | Hexham | Northumberland | Bg | |||||||||||
Johnson Thos | Merchant | Merchant Adventurers | not promised | |||||||||||
Kell John | Butcher | Butchers | Hexham | Northumberland | 1 Pr | wants a Guild | ||||||||
Kell Wm | Roper | Ropemakers | NC | Newcastle | 1 | Pr | F want to be m | |||||||
‘ |
||||||||||||||
Kelly Peter | 1 pr | |||||||||||||
(The following entries are on the facing page) | ||||||||||||||
Johnson Steph | Butcher | Butchers | {?Jar} | Tyne and Wear | {?Will} do not trust | |||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne