| At a Meeting of the Committee held in the house of Mr. Wm. Knight in the | ||||
| North Bailey in Durham on Saturday the Twenty seventh day of February instant for | ||||
| taking into further Consideration the several poor and necessitous Sufferers by the late | ||||
| Inundation within the several Parishes in the county of Durham. | ||||
| Present. | ||||
| Sir John Eden Baronet} The Revd. John Rotheram | ||||
| The Revd. Dr. Dickens} Henry Wilkinson } | ||||
| The Revd. Dr. Douglas} John Drake Bainbridge} Esqrs | ||||
| To the Parish of Dinsdale | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| £ s d | ||||
| William Robson 9:19: 0 | ||||
| The Parish of Egglescliffe | ||||
| Newsham | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| Thomas Farrow 9:19: 0 | ||||
| The Parish of Chester | ||||
| ~~~~~~~~~~~~~~~~~~~~~ | ||||
| Ralph Pimshon of Chester 1: 1: 0 | ||||
| Matthew Bird of Chatershaugh 3: 3: 0 | ||||
| The Parish of Washington | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| Wm. Thornton 0:10: 6 | ||||
| Mark Thornton 0:10: 6 | ||||
| The Parish of Houghton | ||||
| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| To 55 sufferers in the Chapelry of Pansher* whose Losses Amount to } | ||||
| £ } | ||||
| about 154 for wch any of them never received any Satisfaction and } 32: 0: 0 | ||||
| to be distributed by Mr. Rotheram. } | ||||
| £57: 3: 0 | ||||
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB