| [?]t forward | 169:10: 0 | 35: 0: 0 | ||
| The Parish of Ryton | ||||
| ~~~~~~~~~~~~~~~~~~~~~ | ||||
| Thos Greener | 3:12: 0 | |||
| Thos Sowlsby | 3:12: 0 | |||
| Robt Sadler | 1:18: 0 | |||
| The Parish of Sunderland | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| John Humphrey | 4:10: 0 | |||
| Thomas Denton | 4:10: 0 | |||
| Thomas Mathews | 4:10: 0 | |||
| William Angus | 4:10: 0 | |||
| To the four Widows who lost their Husbands [&?] | 18: 0: 0 | |||
| The Parish of Gateshead | ||||
| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| Thos Patton | 9: 0: 0 | |||
| Mary Haswell | 10:16: 0 | |||
| William Hills | 13:10: 0 | |||
| Robert Akenhead | 13:10: 0 | |||
| Edward Waugh | 7: 4: 0 | |||
| James Farquharson | 7: 4: 0 | |||
| John Parkin | 7: 4: 0 | |||
| Durham | ||||
| ~~~~~~ | ||||
| Additional -} | Wm Angus of the Parish of St. Nicholas Gardiner | 5: 0: 0 | ||
| Benefactions} | Martin Moffitt of the Parish of St. Oswald | 2: 2: 0 | ||
| Michael Addey of the same place | 2: 2: 0 | |||
| John Shippherd of the same place Baker | 1: 1: 0 | |||
| Ralph Gray of the Parish of St. Nicholas Roper | 1: 1: 0 | |||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 294: 6: 0 | |||
| To Mr. Wm. Hopper his Bill for his } | ||||
| Disbursements in and about this Charity } | 4: 8: 3 | |||
| To Mr. Wm. Carr for the remainder part of his } | ||||
| Bill for Business and Disbursements abt this Charity} | 21: 0: 0 | |||
| £ s d | ||||
| 24th March 1772 | Cash in Mr. Dunn's hands 412:17: 3 | 354:14: 3 | ||
| The above payments 354:14: 3 | ~~~~~~~~~ | |||
| ——— | ||||
| Will rest in Mr Dunn's hands 58: 3: 0 | ||||
| ~~~~~~~~~ | ||||
Note: Benefactions p 3
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB and AB