| ~~~~~~~~~~~~~~~~~~~~ | ||||
| The Parish of Whickham | 25 | |||
| ~~~~~~~~~~~~~~~~~~~~ | ||||
| £ s d | £ s d | |||
| William Potts | 1: 0: 0 at 20s | 1: 0: 0 | ||
| Henry Winship | 0:10: 0 | 0:10: 0 | ||
| John Clerk | 0:10: 0 | 0:10: 0 | ||
| John Bainbridge | 0:10: 0 | 0:10: 0 | ||
| Christopher Whitfield | 0:10: 0 | 0:10: 0 | ||
| John Watson | 0: 9: 0 | 0: 9: 0 | ||
| Edward Errington | 0:10: 0 | 0:10: 0 | ||
| William Jobling | 0:10: 0 | 0:10: 0 | ||
| William Steenson | 0:10: 0 | 0:10: 0 | ||
| Jeffery Avery | 1: 0: 0 | 1: 0: 0 | ||
| John Codling | 0:10: 0 | 0:10: 0 | ||
| John Crass | 0:13: 0 | 0:13: 0 | ||
| Thomas Smith | 1: 0: 0 | 1: 0: 0 | ||
| Robert Hotchin | 1: 0: 0 | 1: 0: 0 | ||
| Dinah Mattaburn | 0:15: 0 | 0:15: 0 | ||
| Sarah Nixon | 1:10: 0 | 1:10: 0 | ||
| Catherine Winship | 0:10: 0 | 0:10: 0 | ||
| Margret Scott | 1: 0: 0 | 1: 0: 0 | ||
| Mary Clark | 0:10: 0 | 0:10: 0 | ||
| Jane Pratt | 0: 5: 0 | 0: 5: 0 | ||
| John Wilson | 1: 1: 0 | 1: 1: 0 | ||
| Mary Rippon | 5: 5: 0 | 5: 5: 0 | ||
| John Parker | 1: 0: 0 | 1: 0: 0 | ||
| William Jack | 1: 5: 0 | 1: 5: 0 | ||
| William Sligo | 1: 1: 0 | 1: 1: 0 | ||
Note: Relief Payments; other parishes in County Durham, p 14
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF