| 223 | ||||
| L S D | ||||
| Mr Scott | 21 | |||
| Law | 15 15 | |||
| Holroyd | 10 10 | |||
| Clerks | 7 6 | |||
| 47 12 6 | ||||
| $Consult'n$ | 6 6 | |||
| Clk &c | 10 6 | |||
| 54 9 | ||||
| Spial Jury | 12 12 | |||
| Summoning | 5 5 | |||
| 72 6 | ||||
| [B??] Court Fees | ||||
Note: Summary sheets of expenses, p 3
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by TB and CTW