| Original Loss | Relieved | |||
| The Parish of Houghton | ||||
| £ s d | £ s d | |||
| Richard Backhouse Staithman | 18: 0: 0 | 5: 5: 0 | ||
| Durham | ||||
| Saint Margaret | ||||
| John Fraizer | 4: 0: 0 | 1: 1: 0 | ||
| Saint Oswald | ||||
| Margaret Darcy Widow | 3:11: 6 | 0:17: 0 | ||
| Isabel Floyd Widow | 4:10: 6 | 1: 1: 0 | ||
| Stephen Campble of Houghall | 5: 2: 0 | 1:11: 6 | ||
| Thomas Teasdale of Do | 5: 3: 0 | 1:11: 6 | ||
| John Maddison | 4: 6: 3 | 1: 1: 0 | ||
| Robert Woodifield the Elder | 0:16: 6 | 0: 5: 0 | ||
| Robert Turnbull (of Muggleswick) | Petitioner | 0:10: 6 | ||
| Thomas Miller | 90: 0: 0 | 10:10: 0 | ||
| Total of Durham | 18: 8: 6 | |||
| Stanhope | ||||
| Thomas Dixon | 10: 0: 0 | 3: 3: 0 | ||
Note: Committee meeting 9 February 1773 (?), p 4
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF