| Original Loss | Relieved | |||
| 36 | £ s d | |||
| Harraton Continued | 34:[?]: 0 | |||
| Thomas Scorer | 1:11: 6 | 0:10: 6 | ||
| Ralph Scorer | 2:10: 0 | 0:10: 6 | ||
| Thomas Johnson | 1: 0: 0 | 0: 7: 6 | ||
| John Liddle | 9:12: 9 | 3: 3: 0 | ||
| Chatershaugh in the same Parish | ||||
| Joseph Thompson | 1: 8: 1 | 1: 1: 0 | ||
| Chester | ||||
| Elizabeth Thompon | Petitioner | 2: 2: 0 | ||
| Total of Chester | 12: 0: 6 | |||
| Wolsingham | ||||
| Henry Marshall M[?]iller | 12: 0: 0 | 4: 4: 0 | ||
| Brancepeth | ||||
| George Mallaburn | 1:10: 0 | 0:10: 6 | ||
| John Preswick | 90:10: 3 | 10:10: 0 | ||
| Total of Brancepeth | 11: 0: 6 | |||
| Bishop Auckland | ||||
| Ann Oates Widow[?] | Petitioner | 0:10: 6 | ||
| James[?] Dixon | Do | 5: 5: 0 | ||
| Andrew Burnett | Do | 4: 4: 0 | ||
| Total of Auckland | 9:19: 6 | |||
Note: Committee meeting 9 February 1773 (?), p 3. Several creases down the page
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF