Original Loss | Relieved | |||
Lambton Continued | 12:15: 6 | |||
Robert Haggerstan Senior | 3: 3: 0 | 1: 1: 0 | ||
Joseph Mason | 4: 4: 0 | 1:11: 6 | ||
Wm. Elliott | 1:10: 0 | 0:10: 6 | ||
Mathew Bambrough | 1: 2: 6 | 0: 7: 6 | ||
John Natrass | 11:13: 0 | 3: 3: 0 | ||
John Elliott | 2: 0: 0 | 0:15: 0 | ||
Richard Hardy | 1:12: 6 | 0:10: 6 | ||
George Hunter | 1:10: 0 | 0:10: 6 | ||
Alexander Gray | 1:10: 0 | 0:10: 6 | ||
Robert Wrightson | 3: 0: 0 | 0:15: 0 | ||
Ralph Elliott | 2:10: 0 | 0:17: 0 | ||
George Winter | 2: 0: 0 | 0:15: 0 | ||
Robert Adamson | 1: 1: 0 | 0: 7: 6 | ||
Ann Turnbull | 1: 1: 0 | 0: 7: 6 | ||
Mathew Argyle | 1: 1: 0 | 0: 7: 6 | ||
Mathew Stokoe | 1: 1: 0 | 0: 7: 6 | ||
George Ovington | 1: 5: 0 | 0: 7: 6 | ||
John Watson | 3: 0: 0 | 0:15: 0 | ||
John Jones | 1: 0: 0 | 0: 7: 6 | ||
Andrew Hardy | 1: 2: 0 | 0:10: 0 | ||
Elizabeth Charleton | 1: 2: 0 | 0: 7: 6 | ||
Thomas Younger | 1:15: 0 | 0:10: 6 | ||
John Hedley | 8: 8: 0 | 1: 1: 0 | ||
Harraton in the same Parish | ||||
Jeremiah Scorer | 6: 2: 6 | 1:11: 6 | ||
George Charleton | 1:10: 0 | 0:10: 6 | ||
Alexander Banks | 3:14: 3 | 2: 2: 0 | ||
Ann Gardiner Widow | 1:10: 0 | 0:10: 6 | ||
34: 6: 0 | ||||
Note: Committee meeting 9 February 1773 (?), p 2
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF