At a Meeting of the Committee held at the House of Mr Wm. Knight in the North Bailey | ||||
Durham on Tuesday the Ninth Day of February instant for taking into further Consideration the | ||||
several Poor and Necessitous Sufferers by the late Inundation within the several Parishes in the | ||||
County of Durham as follows. | ||||
Present | ||||
Sir John Eden Baronet } M[?]orton Davison } | ||||
The Revd. Dr. Dickens } and }Esquires | ||||
The Revd. Dr. Douglass } [?] Drake Bambridge } | ||||
To the Parish of Chester le Street | ||||
Lambton | Original Loss | Relieved | ||
£ s d | £ s d | |||
Wm. Walton | 5: 5: 0 | 1: 1: 0 | ||
Wm. Flint | 1: 2: 0 | 0:10: 0 | ||
Thomas Mannors[?] | 4:11: 6 | 2: 0: 0 | ||
Ralph Kelliott | 1: 1: 0 | 0: 7: 6 | ||
George Gallon | 1:11: 6 | 0:10: 6 | ||
John Gallon | 2: 0: 0 | 0:15: 0 | ||
Robert Haggerston Junr | 2: 0: 0 | 0:15: 0 | ||
Jacob Gallon | 2: 0: 0 | 0:15: 0 | ||
Michael Kelliott | 1:15: 0 | 0:10: 6 | ||
Mary Walker Widow | 1: 0: 0 | 0: 7: 6 | ||
James Cheesemont | 1:11: 6 | 0:10: 6 | ||
George Coxon | 1: 1: 0 | 0: 7: 6 | ||
Alexander Walker | 2: 0: 0 | 0:15: 0 | ||
George Kelliott | 1: 1: 0 | 0: 7: 6 | ||
Ralph Coxon | 3: 8: 4 | 1:11: 6 | ||
Robert Grundy | 3:14: 0 | 1:11: 6 | ||
12:15: 6 | ||||
Note: Crease down the centre of the page
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF