* | ||||
~~~~~~~~~~~~ | 33 | |||
24th March 1772 | ||||
~~~~~~~~~~~~~~~~~ | ||||
£ s d | ||||
To Cash in Mr. Thos Dunn’s Hands the Treasurer | 58: 3: 0 | |||
More received by him from 24th March 1772 to 9th February 1773* | 108:14:11 | |||
166:17:11 | ||||
Payments to be made by the Order of 9th February | 94: 1: 0 | |||
Will leave a Balance in the hands of Mr. Dunn | 72:16:11 | |||
Note: See Durham Flood main page for discussion of date
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF