| Durham | ||||
| Total of the Loss or damage Allowed or Certifyed | ||||
| within the Several Parishes in the County of Durham | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| £ s d | ||||
| Chester LeStreet | 65: 0: 3 | |||
| Houghton leSpring | 165:17: 6 | |||
| Sunderland | 41: 0: 0 | |||
| Barnardcastle | 73:10: 0 | |||
| Darlington | 20: 7: 6 | |||
| Hurworth | 96:10: 0 | |||
| Dinsdale | 4: 0: 0 | |||
| Denton | 10: 0: 0 | |||
| Saint Andrew Auckland | 30:19: 0 | |||
| Wolsingham | 5: 4: 0 | |||
| Ryton | 57: 4: 0 | |||
| Whickham | 167:17: 0 | |||
| Gateshead | 89: 3: 9 | |||
| Durham | 346: 7: 8 | |||
| ——————————— | ||||
| £1173: 0: 8 | ||||
| To Wm Carr Clerk in part for his trouble | 15: 0: 0 | |||
| ~~~~~~~~~~~ | ||||
| £1188: 0: 8 | ||||
| ——————————— | ||||
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB and AB