~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | £ s d | £ s d | (28) | |
Benefactions | Brot forward | 90: 0: 0 | 35: 0: 0 | |
The Parish of Houghton | ||||
Cox-Green | ||||
Messrs Blacketts | 4:10: 0 | |||
The Parish of Darlington | ||||
Oxney Field | ||||
William Allison | 13:10: 0 | |||
William Jolley | 13:10: 0 | |||
Blackwell | ||||
Francis Hunt | 7: 4: 0 | |||
Margaret Flint | 2:14: 0 | |||
The Parish of Hurworth | ||||
Robt Claxton | 7: 4: 0 | |||
Henry Garnett | 3:12: 0 | |||
Thomas Smurfit | 3:12: 0 | |||
John Byers | 3:12: 0 | |||
William Hammond | 7: 4: 0 | |||
The Parish of Dinsdale | ||||
Watson Bulmer | 1:18: 0 | |||
Jane Sweeting | 7: 4: 0 | |||
Sockburn | ||||
John Hall | 1:18: 0 | |||
Witton Le Wear | ||||
Thos Hodgson | 1:18: 0 | |||
——————— | ——— | |||
169:10: 0 | 35: 0: 0 | |||
Note: Benefactions p 2
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF