| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| The Parish of Whickham | ||||
| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| £ s d | £ s d | |||
| James Donaldson | 0:15: 0 at 20s | 0:15: 0 | ||
| Stephen Parker | 0:15: 0 | 0:15: 0 | ||
| David Mackie | 2:10: 0 | 2:10: 0 | ||
| George Oxley | 4: 0: 0 | 4: 0: 0 | ||
| William Cheeseman | 1: 0: 0 | 1: 0: 0 | ||
| Margaret Only | 1: 0: 0 | 1: 0: 0 | ||
| James Hastings | 0:10: 0 | 0:10: 0 | ||
| Elizabeth Curry | 1: 0: 0 | 1: 0: 0 | ||
| Myrriel Kirsop | 1: 1: 0 | 1: 1: 0 | ||
| Margaret Barkas | 1: 1: 0 | 1: 1: 0 | ||
| John Pescod | 15: 0: 0 at 15s | 11: 5: 0 | ||
| Robert Kirkup | 12: 0: 0 | 9: 0: 0 | ||
| Total of Whickham £ | 167:17: 0 | |||
| ~~~~~~~~~ | ||||
| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| The Parish of Gateshead | ||||
| ~~~~~~~~~~~~~~~~~~~~~~ | ||||
| Original Loss | Proportion of relief | money recd | To be further | |
| as | relieved | |||
| certifyed | £ s d | £ s d | ||
| Thomas Patton | 210: 0: 0 | at 12s 6d 131: 5: 0 | 83: 0: 0 | 48: 5: 0 |
| John Sharp | 60: 0: 0 | 37:10: 0 | 15: 0: 0 | 22:10: 0 |
| Edward Wilson | 46: 0: 0 | 28:15: 0 | 20: 6: 3 | 8: 8: 9 |
| By Order of the Committee Mary Byerley to be Paid | 10: 0: 0 | |||
| Total of Gateshead | £89: 3: 9 | |||
| ~~~~~~~~~ | ||||
Note: Relief Payments; other parishes in County Durham, p 15
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF