The Parish of Whickham | 24 | |||
~~~~~~~~~~~~~~~~~~~~~~ | ||||
£ s d | £ s d | |||
William Byers | 0:12: 0 | at 20s | 0:12: 0 | |
William Coates | 1: 0: 0 | 1: 0: 0 | ||
Samuel Drydon | 0: 6: 0 | 0: 6: 0 | ||
William Anderson | 0:10: 0 | 0:10: 0 | ||
Jeffery Archer | 0:10: 0 | 0:10: 0 | ||
John Reah | 0:10: 0 | 0:10: 0 | ||
George Frost | 1:10: 0 | 1:10: 0 | ||
John Crozier | 5: 5: 0 | 5: 5: 0 | ||
Anthony Kell | 1: 0: 0 | 1: 0: 0 | ||
William Barkhouse | 5: 5: 0 | 5: 5: 0 | ||
Swalwell | ||||
~~~~~~~~ | ||||
William Hills | 1:10: 0 | 1:10: 0 | ||
George Grey | 1: 1: 0 | 1: 1: 0 | ||
Joseph Watson | 1: 0: 0 | 1: 0: 0 | ||
Joseph Nasebit | 0:15: 0 | 0:15: 0 | ||
Alexander Tate | 1: 0: 0 | 1: 0: 0 | ||
Henry Clasper | 1: 0: 0 | 1: 0: 0 | ||
Richard Hostan | 1: 0: 0 | 1: 0: 0 | ||
William Coates | 1: 0: 0 | 1: 0: 0 | ||
John Parker | 1: 0: 0 | 1: 0: 0 | ||
Mathew Brown | 1:10: 0 | 1:10: 0 | ||
John Oxley | 2: 2: 0 | 2: 2: 0 | ||
George K[?]irsop | 0:10: 0 | 0:10: 0 | ||
Note: Relief Payments; other parishes in County Durham, p 13
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB