«Previous page (22)

Next page (24)»

Document 3, p 12; Whickham continued

The parish of Whickham
~~~~~~~~~~~~~~~~~~~~~~~
£ s d £ s d
John Grey Junior 3: 3: 0 at 20s 3: 3: 0
Elizabeth Swann 1: 0: 0 1: 0: 0
Robert Stokoe Old 2: 2: 0 2: 2: 0
Jane Jopling 2: 2: 0 2: 2: 0
Ann Daglish 1: 0: 0 1: 0: 0
Thomas Emmerson 1: 0: 0 1: 0: 0
John Denham 1: 1: 0 1: 1: 0
Robert Sharp 0:12: 0 0:12: 0
Thomas Denham 1: 0: 0 1: 0: 0
Mark Noble 0: 8: 0 0: 8: 0
John Frame 3: 3: 0 3: 3: 0
Thomas Denham 2: 2: 0 2: 2: 0
Mathew French 1: 1: 0 1: 1: 0
Mathew Hunter 1: 0: 0 1: 0: 0
Robert Stewart 1: 0: 0 1: 0: 0
William Parker 5: 5: 0 5: 5: 0
Robert Grey 1: 0: 0 1: 0: 0
John Suthern 1: 0: 0 1: 0: 0
John Dodds 1: 5: 0 1: 5: 0
William Lesley 1: 0: 0 1: 0: 0
William Dagglish 1: 1: 0 1: 1: 0
James Byerley 0:10: 0 0:10: 0
Robert Forster 1: 1: 0 1: 1: 0
Thomas Crozier 0:10: 0 0:10: 0

Note: Relief Payments; other parishes in County Durham, p 12

Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.

An entry outlined like this has a note which may be seen by hovering over it.

Transcribed by AB and AB