«Previous page (21)

Next page (23)»

Document 3, p 11; Whickham continued

The Parish of Whickham
~~~~~~~~~~~~~~~~~~~~~~
£ s d
John Richardson 1: 0: 0 at 20s 1: 0: 0
Joseph Ushoe 0: 8: 0 0: 8: 0
Michael Boomer 1: 0: 0 1: 0: 0
Richard Eddington 1: 0: 0 1: 0: 0
John Stokoe 0:10: 0 0:10: 0
Margaret Howles 0: 5: 0 0: 5: 0
Richard Maddison 0: 6: 0 0: 6: 0
Margaret Trimble 0: 5: 0 0: 5: 0
Joseph Barlow 1: 0: 0 1: 0: 0
John Blenkinsop 0: 5: 0 0: 5: 0
Robert Woodness 0: 8: 0 0: 8: 0
William Ninny 0: 6: 0 0: 6: 0
Joseph Cooke 0:10: 0 0:10: 0
Robert Beadlin 0:10: 0 0:10: 0
Margaret Maddison 0: 5: 0 0: 5: 0
Marthew Charlton 0:10: 0 0:10: 0
Ralph Laidler 1: 0: 0 1: 0: 0
Michael Cole 1: 0: 0 1: 0: 0
William Cole 1: 1: 0 1: 1: 0
Thomas Bewick 0: 8: 0 0: 8: 0
Mary Grey 0: 5: 0 0: 5: 0
John Grey Senr 1: 0: 0 1: 0: 0

Note: Relief Payments; other parishes in County Durham, p 11

Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.

An entry outlined like this has a note which may be seen by hovering over it.

Transcribed by AB