«Previous page (19)

Next page (21)»

Document 3, p 9; Whickham continued

The Parish of Whickham
~~~~~~~~~~~~~~~~~~~~~~
(20) £ s d £ s d
Sarah Johnson 0:10: 0 at 20s 0:10: 0
Alexander Norval 1: 5: 0 1: 5: 0
Ralph Hymers 0: 5: 0 0: 5: 0
Thomas Hodgson 0: 5: 0 0: 5: 0
Catherine Clyde 0:16: 0 0:16: 0
Jane Dunn 0: 5: 0 0: 5: 0
Henry Windlow 5: 5: 0 5: 5: 0
Martin Welthew 1: 0: 0 1: 0: 0
John Welthew 1: 0: 0 1: 0: 0
William Wailes 0: 5: 0 0: 5: 0
Ann Summerland 1: 0: 0 1: 0: 0
Isabel Tinn 0:10: 0 0:10: 0
George Cunningham 0:10: 0 0:10: 0
Susannah Woodcock 1: 0: 0 1: 0: 0
Margaret Laverick 0: 5: 0 0: 5: 0
[Ja??]ne Burdon 0: 5: 0 0: 5: 0
Isabel Forster 0:10: 0 0:10: 0
Urcilla Kennaby 0: 5: 0 0: 5: 0
John Lasley 1: 0: 0 1: 0: 0
Elizabeth Carr 0:10: 0 0:10: 0
Ann Aldridge 0: 5: 0 0: 5: 0
Jane Hadwick 0: 5: 0 0: 5: 0

Note: Relief Payments; other parishes in County Durham, p 9

Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.

An entry outlined like this has a note which may be seen by hovering over it.

Transcribed by AB