~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Bladon | 19 | |||
~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
£ s d | £ s d | |||
Thomas Mills | Keelman | |
0:10: 0 | |
Mary Batty | Widow | 2: 2: 0 | 2: 2: 0 | |
George Atkinson | Poor | 1: 1: 0 | 1: 1: 0 | |
William Forster | Wherry Man | 2: 2: 0 | 2: 2: 0 | |
Thomas Patterson | midwife Poor | 3: 3: 0 | 3: 3: 0 | |
Thomas Wilson | Skinner | 1:10: 0 | 1:10: 0 | |
Thomas Errington | Keelman | 1: 1: 0 | 1: 1: 0 | |
John Black | Weaver | 2: 0: 0 | 2: 0: 0 | |
Joseph Birkley | of Crawcrook West Mill | 3: 3: 0 | 3: 3: 0 | |
James Cowen | of Crawcrook East Mill | 2: 2: 0 | 2: 2: 0 | |
Jane Simpson | 3: 3: 0 | 3: 3: 0 | ||
James Batty | 3: 3: 0 | 3: 3: 0 | ||
Total of the Parish of Ryton | £57: 4: 0 | |||
~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Whickham | ||||
~~~~~~~~~~~~~~~~~~~~~ | ||||
Dunston on Teams | ||||
~~~~~~~~~~~~~~~~~~~ | ||||
Margaret Garton | 0: 5: 0 | 0: 5: 0 | ||
Dorothy Pruddoe | 0: 7: 0 | 0: 7: 0 | ||
Jane Manners | 0: 5: 0 | 0: 5: 0 | ||
Jane Pruddoe | 0: 5: 0 | 0: 5: 0 | ||
Mary Spearman | 0:10: 0 | 0:10: 0 |
Note: Relief Payments; other parishes in County Durham, p 8
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and SW