| Bate-houses | 18 | |||
| ~~~~~~~~~~~~~~ | £ s d | £ s d | ||
| Cuthbert Howston | Yeoman | 2:17: 0 at 20s in pd | 2:17: 0 | |
| Henry Thompson | Yeoman | 1: 5: 0 | 1: 5: 0 | |
| Thomas Frame | Yeoman | 2: 5: 0 | 2: 5: 0 | |
| James Hudson | Yeoman | 0:10: 0 | 0:10: 0 | |
| John Armour | Yeoman | 0:15: 0 | 0:15: 0 | |
| Stella | ||||
| ~~~~~~~~ | ||||
| William Anderson | Keelman | 1: 1: 0 | 1: 1: 0 | |
| Mary Bootland | Widow | 2:10: 0 | 2:10: 0 | |
| George Foster the Elder | Keelman | 1:10: 0 | 1:10: 0 | |
| Thomas Fenwick | Keelman | 0:15: 0 | 0:15: 0 | |
| Grace Robson | Widow | 0:10: 0 | 0:10: 0 | |
| Andrew Philipson | Labourer | 0:15: 0 | 0:15: 0 | |
| John Chambers | Poor | 0:10: 0 | 0:10: 0 | |
| Ann Blackburn | Poor | 0:10: 0 | 0:10: 0 | |
| Mary Bell | Widow | 0:10: 0 | 0:10: 0 | |
| Bladon | ||||
| ~~~~~~~~ | ||||
| Robert Pearson | with a family | 3: 0: 0 | 3: 0: 0 | |
| George Forster Jun Keelman and Eleanor Robson } | 2:10: 0 | 2:10: 0 | ||
| Widow his Mother in Law } | ||||
| William Atkinson | Keelman | 2:12: 0 | 2:12: 0 | |
| John Dixon | Waggon Wright | 1: 0: 0 | 1: 0: 0 | |
Note: Relief Payments; other parishes in County Durham, p 7
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF