~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Denton | ||||
~~~~~~~~~~~~~~~~~~~~~~ | £ s d | £ s d | ||
John Morrell | Carter | 10: 0: 0 at 20s | 10: 0: 0 | |
———- | ||||
Total of Denton £ | 10: 0: 0 | |||
~~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of St. Andrew Auckland | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
John Jopling | Fuller & Dier | 21: 0: 0 at 15s | 15:15: 0 | |
William Sedgwick | of Furness Mill | 10: 0: 0 at 20s | 10: 0: 0 | |
Mathew Straford | of Byers Green | 4: 4: 0 | 4: 4: 0 | |
Thomas Taylor | of Byers Green | 1: 0: 0 | 1: 0: 0 | |
———- | ||||
Total of the Parish of Auckland | 30:19: 0 | |||
~~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Wolsingham | ||||
~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Robert Hartley | Yeoman | 1: 0: 0 at 20s | 1: 0: 0 | |
John Vasey | Farmer | 4: 4: 0 | 4: 4: 0 | |
———- | ||||
Total of Wolsingham £ | 5: 4: 0 | |||
~~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Ryton | ||||
~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Darwent-Haugh | ||||
~~~~~~~~~~~~~~ | ||||
Mary Armour | Widow | 1:10: 0 | 1:10: 0 | |
Cuthbert Cook | Yeoman | 1: 5: 0 | 1: 5: 0 | |
John Nixon | Yeoman | 4: 4: 0 | 4: 4: 0 |
Note: Relief Payments; other parishes in County Durham, p 6
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF