~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Darlington | 16 | |||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Blackwell | ||||
~~~~~~~~~~~ | £ s d | £ s d | ||
John Stephenson | 8: 7: 6 at 20s | 8: 7: 6 | ||
Robert Johnson | 16: 0: 0 at 15s | 12: 0: 0 | ||
———– | ||||
Total of Darlington | 20: 7: 6 | |||
~~~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Hurworth | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Mathew Simpson | Farmer | 10: 0: 0 at 20s | 10: 0: 0 | |
John Johnson | Farmer | 20: 0: 0 at 15s | 15: 0: 0 | |
John Dobson | Farmer | 30: 0: 0 | 22:10: 0 | |
Thomas Johnson | Farmer | 10: 0: 0 at 20s | 10: 0: 0 | |
William Bourne | Farmer | 12: 0: 0 at 15s | 9: 0: 0 | |
Neasham | ||||
~~~~~~~~~~ | ||||
The Inhabitants of the Village } | £ s d | £ s d Money recd | £ s d | |
of Neasham } | 80: 0: 0 at 12s 6d | 50: 0: 0 20: 0: 0 | 30: 0: 0 | |
———- | ||||
Total of the Parish of Hurworth | 96:10:0 | |||
~~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Dinsdale | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
John Hutton | Yeoman | 4: 0: 0 | 4: 0: 0 | |
———- | ||||
Total of Dinsdale £ | 4: 0: 0 | |||
~~~~~~~~~~ | ||||
Note: Relief Payments; other parishes in County Durham, p 5
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF