~~~~~~~~~~~~~~~~~~~~ | ||||
Sunderland | 15 | |||
~~~~~~~~~~~~~~~~~~~~ | ||||
£ s d | £ s d | |||
John Humphrey | 5: 0: 0 at 20s in pd | 5: 0: 0 | ||
Thomas Denton | 5: 0: 0 | 5: 0: 0 | ||
Thomas Matthews | 5: 0: 0 | 5: 0: 0 | ||
William Angus | 5: 0: 0 | 5: 0: 0 | ||
John Holiday | 6: 0: 0 | 6: 0: 0 | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Widows whose Husbands were | ||||
lost at Sunderland in Assisting the | ||||
Distressed Sufferers there | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Catherine Widow of John White Aged 55 Years has} | 4: 0: 0 | 4: 0: 0 | ||
Two Children } | ||||
Jane Widow of William Hedley Aged 46 has One Child | 3: 0: 0 | 3: 0: 0 | ||
Margaret Widow of George Gayley Aged 28 has Two } | 5: 0: 0 | 5: 0: 0 | ||
Children both very Young and is now with Child } | ||||
Ann Widow of Thos Turner Aged 40 has a Child | 3: 0: 0 | 3: 0: 0 | ||
——— | ||||
Total of Sunderland £ | 41: 0: 0 | |||
~~~~~~~~~ | ||||
~~~~~~~~~~~~~~~~~~~~ | ||||
Barnardcastle | ||||
~~~~~~~~~~~~~~~~~~~~ | ||||
Robert Gaskin | Weaver | 50: 0: 0 at 12s 6d | 31: 5: 0 | |
Jonathan Webster | Weaver | 40: 0: 0 | 25: 0: 0 | |
John Brown | Fuller | 23: 0: 0 at 15s | 17: 5: 0 | |
———- | ||||
Total of Barnardcastle | 73: 10: 0 | |||
~~~~~~~~~~ |
Note: Relief Payments; other parishes in County Durham, p 4
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF