~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | 14 | |||
The Parish of Houghton Le Spring | Original | Proportion of | To be further | |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | Loss as | relief | relieved | |
Biddick | certifyed | |||
~~~~~~~~~~~~~~~ | ||||
£ s d | £ s d | |||
Mary Shipley | Widow | 1:18: 0 | at 20s | 1:18: 0 |
Anthony Hadwen | Pitman | 1:10: 0 | 1:10: 0 | |
Jane Harrison | Widow | 1: 0: 0 | 1: 0: 0 | |
John Holt | Pitman | 1:10: 0 | 1:10: 0 | |
John Pearson | Pitman | 2: 0: 0 | 2: 0: 0 | |
Isabella Simpson | Widow | 1: 0: 0 | 1: 0: 0 | |
Mary Thompson | Widow | 0: 5: 0 | 0: 5: 0 | |
Margaret Walkim | Widow | 0: 9: 0 | 0: 9: 0 | |
William Wright | Pitman | 1: 5: 0 | 1: 5: 0 | |
Lancelot Harrison | Blacksmith | 3: 0: 0 | 3: 0: 0 | |
Martha Shipley | Widow | 1: 0: 0 | 1: 0: 0 | |
Mary Armstrong | Widow | 0:10: 6 | 0:10: 6 | |
William Dixon | Pitman | 3: 3: 0 | 3: 3: 0 | |
Margaret Westwood | Widow | 3: 3: 0 | 3: 3: 0 | |
Pansher-Staiths* | ||||
~~~~~~~~~~~~~~~~~~~~ | ||||
Eleanor Still | Widow | 7: 0: 0 | 7: 0: 0 | |
Henry Pearson | 30: 0: 0 | at 15s | 22:10: 0 | |
Offerton-Haugh | ||||
~~~~~~~~~~~~~~~~~~~ | ||||
Matthew Hunter a Blind man Grocer | 7: 0: 0 | at 20s | 7: 0: 0 | |
Total of the Parish of Houghton £ | 165:17: 6 | |||
Note: Relief Payments; other parishes in County Durham, p 3. Page slightly creased
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and SW