| X Sir Wm Loraine | X Mr Charlton | Mr Silvertop | ||
| X Mr Brandling | X Lord percy | |||
| X Sir Jn Ridley | X Sir Chs Grey | |||
| X Mr Simpson | X Mr Craster | |||
| X Mr Bigge | X Mr Wood | |||
| X Mr Fenwick Earsden | X Lord A percy | |||
| X Mr Aynsley | X Mr Cook | |||
| X Mr J Tweddell | X Mr Grieve | |||
| X Mr F Tweddell | X Mr Watson | |||
| X Mr Bainbridge | X Mr Trevelyan | |||
| X Mr Smith | X Mr Orde – Morpeth | |||
| Mr Wastell | X Mr Collingwood Chirton | |||
| [Allgood | X Mr Bewicke | |||
| [?ldale] | X Mr Blackett | |||
| Fenwick Bywell | X Mr Gallon | |||
| Mr Clarke | X Mr Adams | |||
| Edwd Swinburn | X Mr Ord-Fenham | |||
| X Mr [Marsh?] | X Mr Grey | |||
| X Mr Davison | X Mr Lowes | |||
| X Mr Askew | X Mr Waters | |||
| X Sir Francis Blake | X Mr Colpitts | |||
| X Mr Hargrave | X Ld Ravensworth | |||
| X Mr Forster | X Mr Fawcett | |||
| X Mr Burrell | X Mr Wilson | |||
| X Mr Collingwood Unthank | X Mr Coulson | |||
| X Mr Collingwood Lilburn | X Mr Alcock | |||
| X Admiral Roddam | X Mr Bowes | |||
| X Mr Reed | ||||
Note: List of names
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by CTW and KS