~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Houghton Le Spring, 13 | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Original loss | Proportion | To be further | ||
Biddick | as | |||
certifyed | of relief | relieved | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | |||
£ s d | £ s d | |||
James Biggs Yeoman | 18: 0: 0 | at 15s in Pd | 13:10: 0 | |
Thomas Pearson Pitman | 9: 0: 0 | at 20s | 9: 0: 0 | |
Philis Reed | 6: 0: 0 | 6: 0: 0 | ||
Nicholas and Mary Jackson | 8: 7: 6 | 8: 7: 6 | ||
George Johnson Overman | 6: 0: 0 | 6: 0: 0 | ||
William Dawson Pitman | 5:14: 0 | 5:14: 0 | ||
John Shipley Pitman | 5: 1: 0 | 5: 1: 0 | ||
Mary Mackertiney | 3: 0: 0 | 3: 0: 0 | ||
Isabel Bentley | 1: 1: 5 | 1: 1: 5 | ||
Rebecca Brown Mantua Maker | 14:13: 0 | at 15s | 10:19: 9 | |
William Coalman Boatman | 7: 0: 0 | at 20s | 7: 0: 0 | |
James Drummond | 4: 5: 0 | 4: 5: 0 | ||
Ralph Carr the Elder Overman | 12: 7: 4 | at 15s | 9: 5: 6 | |
Ralph Carr the Younger Overman | 7: 0: 0 | at 20s | 7: 0: 0 | |
George Armstrong Pitman | 1:16: 0 | 1:16: 0 | ||
Thomas Harrison Pitman | 1: 5: 0 | 1: 5: 0 | ||
Thomas Thompson Pitman | 1:11: 6 | 1:11: 6 | ||
William Atkinson Pitman | 1: 9: 0 | 1: 9: 0 | ||
Thomas Lowery Pitman | 1: 1: 6 | 1: 1: 6 | ||
Richard Shipley Pitman | 2: 0: 0 | 2: 0: 0 | ||
Margaret Mann Merchant | 2: 6:10 | 2: 6:10 | ||
Note: Relief Payments; other parishes in County Durham, p 2
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB