~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
The Parish of Chester Le Street 12 | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Original Loss | Proportion | To be further | ||
Fatfield-Staithes | as | |||
certifyed | of relief | relieved | ||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
John Smith and Mary his Wife | 3: 0: 0 | at 20s in Pd | 3: 0: 0 | |
Mary Thompson Widow Bread Baker | 3: 3: 0 | 3: 3: 0 | ||
Elizabeth Hall Widow | 4: 0: 0 | 4: 0: 0 | ||
Chaters-haugh | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Ralph Mayson Carver | 11:19: 6 | at 15s | 8:19: 7½ | |
John Mayson Yeoman | 5:10: 0 | at 20s | 5:10: 0 | |
Thomas Reah Overman | 2: 2: 0 | 2: 2: 0 | ||
Chester Le Street | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
Thomas Curry Pitman | 1: 0: 0 | 1: 0: 0 | ||
Grace Thompson | 12: 0: 0 | at 15s | 9: 0: 0 | |
Lumley Mill | ||||
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
John Ellington Miller | 45: 5: 0 | at 12s 6d | 28: 5: 7½ | |
Total of the Parish of Chester le Street | £65:10: 3 | |||
~~~~~~~~~~ | ||||
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB