The Parish of Saint Oswald | Durham | |||
Elvett Borrough and Barony 9 | original | |||
~~~~~~~~~~~~~~~~~~~~~~~~~ | Loss as | Proportion of relief money recd | To be further | |
certifyed | relieved | |||
—————————————————————————– | ||||
Archibald Cambell | Gardiner | 8: 8: 0 | at 20s in pd 8: 8: 0 | 8: 8: 0 |
———- | ||||
Total of Two Elvetts | ||||
~~~~~~~~~~ | ||||
The Parish of Saint Oswald | ||||
Framwelgate | ||||
~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
William Harbottle | Labourer | 4: 0: 0 at 20s | 4: 0: 0 | |
Robert Ross | Braizer | 3: 3: 0 | 3: 3: 0 | |
Thomas Wanless | Gardiner | 2: 2: 0 | 2: 2: 0 | |
Margaret Alderson | Widow | 1: 2: 0 | 1: 2: 0 | |
Mary Henderson | Spinster | 1: 1: 0 | 1: 1: 0 | |
John Strong | Blacksmith | 0:13: 0 | 0:13: 0 | |
Margaret Ripley | Widow | 0:10: 0 | 0:10: 0 | |
William Wheatley | Yeoman | 1: 1: 0 | 1: 1: 0 | |
Henry Stoker | Blacksmith | 1: 0: 0 | 1: 0 :0 | |
Thomasine Fleming | Widow | 2: 0: 0 | 2: 0: 0 | |
John Robson Jun | Roper | 0:10: 6 | 0:10: 6 | |
Thomas Perry | Barber | 1: 0: 0 | 1: 0: 0 | |
Robert Laverick | Horserider | 3: 0: 0 | 3: 0: 0 | |
Gilbert Wilkinson | Coalman | 1: 0: 0 | 1: 0: 0 | |
John Stout | Shoemaker | 1: 0: 0 | 1: 0: 0 | |
John Banks | Gardiner | 0:10: 0 | 0:10: 0 | |
Stephen Emerson | Gardiner | 2: 0: 0 | 2: 0: 0 |
Note: Relief payments to Durham City parishes, p 4
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and PF