79 | ||||
A true & pfect Inventary of all & Singular ye Goods & Chattells, debts & Creditts, | ||||
of Henry Fenwick late of Hexham in ye County of Northumberland yeom | ||||
n | ||||
decd. valued & apprized the Twelfth* day of January, Anno regni Dnae | ||||
nrae Anne Dei gra nunc Reginae Angliae ec scdo.* Annoq Dni 1703, By us | ||||
whose names are hereunto subscribed as followeth (vizt) | ||||
£ s d | ||||
Imps his Apparrell & Purse valued & apprized at | 10 : 00 : 0 | |||
Item in the Hall, One Cupboard, One forme, Eight Wood Chaires & three buffet Stooles | 01 : 00 : 0 | |||
Item in the Kitchen, One Old Chest, One little Stoole, & one looking glass } | 00 : 05 : 0 | |||
valued at } | ||||
Item in the fore Chamber One Table, One little table tenn leather Chaires, One} | ||||
Wood Armed Chaire, two looking Glasses, One paire of Drawers, One Trunk } | 08 : 00 : 0 | |||
and fraime, One paire of Curtains with A feather bedd & other furniture } | ||||
One little old Trunk & Strap Voyder* Valued at } | ||||
Item in ye forth Chamber two tables Eight leather Chaires, One feather bedd } | ||||
bolster & other furniture, One Great Chest, one little Chest, & one desk valued} | 02 : 10 : 0 | |||
In the Garrett on ye North end One Table, 2 Wood Chaires, two feather bedds } | ||||
one paire of Curtains & other furniture, & one flock bedd valued at } | 02 : 00 : 0 | |||
old | ||||
In the South Garrett One Bedstead & one ⁁ Chaire | 00 : 03 : 4 | |||
In the Celler One broke Cupboard, three Hogsheads & other Wood vessell } | ||||
and A Quantity of Ale & Beare valued at } | 02 : 00 : 0 | |||
Item A Barrell of Mault valued at | 05 : 00 : 0 | |||
Item One Trunk & linnen valued at | 04 : 00 : 0 | |||
Item fender, Brasse, Iron, & Wood Vessell valued at | 04 : 00 : 0 | |||
Item One Silver Tankard & three Tumblers | 04 : 00 : 0 | |||
Item Three Swine | 01 : 10 : 0 | |||
One Mare & A Cow & A parcell of Hay at Hexham | 06 : 00 : 0 | |||
Two Kine at Crossehills & Seaven other beasts | 15 : 00 : 0 | |||
Sheep valued at | 05 : 00 : 0 | |||
Debts oweing to the decd | 160 : 00 : 0 | |||
230 : 8 : 4 | ||||
Apprizers | ||||
William Carr, John Carr | ||||
Daniel Craigy. Richd Coulson |
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by RMS