The Parish of Saint Nicholas | Original | |||
~~~~~~~~~~~~~~~~~~~~~~ | Loss as | Proportion of relief | money recd To be further | |
Certifyed | relieved | |||
————————————————————– | ||||
£ s d | £ s d | |||
Philip Upton | Woolcomber | 0:10: 0 | at 20s | 0:10: 0 |
Thomas Avus | Gardiner | 3: 3: 0 | 3: 3: 0 | 2:2:0 1: 1: 0 |
Thomas Sowerby | 2: 2: 0 | 2: 2: 0 | 1:1:0 1: 1: 0 | |
Simon Binks | Yeoman | 6:12: 0 | 6:12: 0 | 2:2:0 4:10: 0 |
William Armstrong | Innkeeper | 5: 5: 0 | 5: 5: 0 | 5: 5: 0 |
Abraham Hilton | Taylor | 5: 0: 0 | 5: 0: 0 | 2:2:0 2:18: 0 |
Ralph Bradley | Fuller | 6: 0: 0 | 6: 0: 0 | 3:0:0 3: 0: 0 |
George Clark | Woolcomber | 6: 0: 0 | 6: 0: 0 | 2:2:0 3:18: 0 |
John Grey | Roper | 21: 0: 0 | @15s 15:15: 0 | 15:15: 0 |
John Gibson | Dishturner | 6: 0: 0 | @20s 6: 0: 0 | 1:1:0 4:19: 0 |
Ann Burdon | Widow | 10: 0: 0 | 10: 0: 0 | 3:3:0 6:17: 0 |
Margt. Sheel | Bleacher | 1: 4: 0 | 1: 4: 0 | |
Barnabas Dickinson | Shoemaker | 1:10: 0 | 1:10: 0 | |
Mathew Coates | Newsman | 6: 0: 0 | 6: 0: 0 | |
William Dickinson | 2:10: 0 | 2:10: 0 | ||
James Ingham | 2: 2: 0 | 2: 2: 0 | ||
John Bell | 2: 2: 0 | 2: 2: 0 | ||
———- | ||||
Total of the Parish of Saint Nicholas | £112:16: 0 | |||
~~~~~~~~~~ |
Note: Relief payments to Durham City parishes, p 2
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and AB