A True Inventory of all the Goods & Chattells of John Richardson late | ||||
of Allendale Towne deceased viewed and apprized by Mr William Pearson | ||||
& Benjamine Burnand | ||||
£ s d | ||||
Imp | Shopp Goods valued & apprized to | 11: 05: 2: | ||
Horse Purse & apparell | 13. 00: 0: | |||
A Cow & A Swine | 02: 05: 0: | |||
Houshold Goods | 38: 07: 0: | |||
64: 18: 0: | ||||
Desperate debts oweing to ye deceased | 61: 15: 10: | |||
totall | 126: 13: 10: | |||
Debts oweing by ye deceased | ||||
44: 02: 3: | ||||
The cleare sume is | 85: 11: 7: | |||
Will Pearson | ||||
Benjamin Burnand | ||||
A true & perfect Inventory of All & Singular the Goods & Chattells | ||||
moveable & immoveable Debts & Creditts reall and personall of Robert | ||||
Bell ye elder late of High Sheell in the County of Northumberland | ||||
Glover Decd Valued and apprized the Fourth day of November Anno | ||||
Dni 1700 By us whose names are herunder written as followeth (vizt) | ||||
£ s d | ||||
Imp | His Apparrell & Purse | 05: 0: 0: | ||
Item | Household Goods valued | 05: 0: 0: | ||
Item | Two Kine valued att | 04: 0: 0: | ||
Item | Three Heffers valued att | 04: 0: 0: | ||
Item | A parcell of Hay | 03: 0: 0: | ||
Item | Debts oweing to the Decd | 40: 0: 0: | ||
61: 0: 0: | ||||
Funerall expenses | 10: 0: 0: | |||
Rests | 51: 0: O: | |||
Apprizers | ||||
Jo Carr | ||||
John Wilkinson | ||||
Richard Robson | ||||
Thomas Cragge |
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by LF and JW