£: s: d: | ||||
In ye Roome over ye forehouse A Bed & other furniture | 04: 04: 06* | |||
In ye Back Roome 2 Old Chists 2 old Lint Wheels 1 Cradle & a Hogshead* | 00: 12: 00* | |||
In ye Roome over ye Shopp A Bedd A Clock & other furniture | 12: 06: 08 | |||
In ye Kitching In Pewther & other goods | 04: 15: 05 | |||
In ye Stable 1 Cow & Hay | 03: 00: 00: | |||
In ye Brewhouse 1 Cettle wood vessell and other Goods | 00: 16: 02 | |||
In plait* | 02: 10: 00: | |||
104: 12. 11:* | ||||
John Heron } | ||||
Amos: Rawes } | ||||
A True & perfect Inventary of all & singular ye Goods Chattells and | ||||
Creditts of John Bell late of ye Fare Sheild in ye Parish of Hexham | ||||
and County of Northumberland Yeom Deceased valued and apprized | ||||
by us whose names are hereunto subscribed this Ninth day of November | ||||
Anno Dni 1700 | ||||
£: s: d | ||||
Imp | His Horse Purse and Apparell | 05: 00: 00: | ||
Eleaven Kine | 24: 15: 00: | |||
One paire of Oxen | 06: 00: 00: | |||
Five Heffers | 08: 10: 00 | |||
Two Calves | 01: 02: 00 | |||
Five Score & Seaventeen Sheep | 35: 02: 00: | |||
Forty of this Years Hoggs | 06: 00: 00: | |||
One Maire | 02: 10: 00: | |||
Hay and Corne | 12: 00: 00: | |||
Husbandry Geare | 08: 00: 00: | |||
Corn Sown | 03: 10: 00: | |||
113: 01: 00: | ||||
Funerall Expenses and Debts oweing by ye Deceased | 16: 00: 00: | |||
Desperate Debts | 05: 09: 00: | |||
Apprizers names | ||||
Thomas Farbridge } | ||||
Robert Dixon } |
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by LF and JW