A True & perfect Inventorye of all & singular ye goods & Chattells | ||||
of William Leadbitter of Hexham Taylor in ye County of Northumd | ||||
Deceased valued and apprized by us whose names is hereunto | ||||
subscribed this 17th Day of Jany 1700/1 as followeth | ||||
£: s: d: | ||||
Imps | His Purse and Apparell | 05: 00: 00: | ||
Item | His Horse and furniture | 02: 15: 06: | ||
In Booke Debts | 27: 01: 02: | |||
In ye Shopp | 30 Yds of Yorkeshire Cloath | 05: 05: 00: | ||
22¼ Yds of Says & 2 Remletts* Sarge | 01: 11: 03: | |||
3 Remletts of Dyed Lins* 10s 4d in fustings & Dyper 7s: 3d | 00: 17: 07: | |||
2 Remletts of Blew Callico | 00: 06: 04: | |||
5 Remletts of Striped Lins | 00: 10: 06: | |||
1 Remlett of Buckram* | 00: 06: 00: | |||
12 Yds of Huckaback* & 12 Yeards White Lin | 00: 17: 00: | |||
20 Yds halfe Drifts* & 4 Yds Teake* | 00: 16: 00: | |||
10 Ends of Scotcht Lin* Cloath | 03: 04: 09: | |||
1 End of Teakeing* & 2 Remletts Ditto | 00: 13: 02: | |||
In Muslin and a Remlett of White Callico | 01 01: 09: | |||
8 Yds in Remletts of Stript* Scots Cloath | 00: 08: 00: | |||
2 peice of Cambrick* & 2 peice of Kentings* | 01: 01: 02: | |||
30 Yds of Woole Says | 00: 15: 00: | |||
5 Yds Canvas & 3 Yds of Staind Callico | 00: 08: 10: | |||
16 paire of Mens Stokins & 9 paire of Womens | 00: 14: 07: | |||
4 pound of Whale Bone | 00: 06: 00: | |||
2 paire of Womens bodyes* & 2 Stomagers* | 00: 05: 00: | |||
2 peices of Norige Stuff* & in Remletts Ditto*[e?] | 01: 14: 00: | |||
2 Remletts of thin Searge & Dyed plains | 00: 12: 02: | |||
1 peice Camlett* & 3 Yds Shallowne* & 7 Yds of Plush} | ||||
& 3 Remletts of Callininca* } | 03: 02: 06: | |||
1 Remlett of Black Damack* | 00: 08: 00: | |||
In Buttons Inckles* & other small Habberdasherys | 01: 12: 02: | |||
in Gallowns* & braids | 00: 06: 08: | |||
2[?] & 7[?] of black and Coloured Silke | 01: 19: 00: | |||
in Remletts of Ribons and Tapes | 00: 16: 03: | |||
6 Yds of Hollan* 18s 14 Horne Combs 14d | 00: 19: 02: | |||
1 White Sarsenott* Hood & made Cloaths | 00: 13: 06: | |||
In white lace | 03: 07: 06: | |||
1 Old Shopp Chist* & Boxes & weights & Scales | 00: 06: 00: | |||
In Garretts* | in Goods | 06: 06: 08: |
Note: See Glossary for unfamiliar words throughout
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by KW and YR