March ye 5th 1699/700 | ||||
Whereas Issabell Cuthbert at Allendaile Town being sick in | ||||
Body but of good & perfect memory Doth before Witness give | ||||
unto Thomas Davison senior at Moorehouses my household | ||||
Goods herein menconed (yt is to say) One Cupboard, One Beddstead | ||||
and 2 happings* Three Harden* sheets two say* sheets one | ||||
Chafe* Bedd three Pillows two little Chists*, and an Iron Girdle* | ||||
a Frying pann a pair of Barrs a pair of Tongs & a Crooke and | ||||
a Brass pann, & A Tubb, & a Skeale* & a Cann, A Bake board and | ||||
A Bowle & all ye rest of my household goods. Item I give Twenty | ||||
Four shillings and six pence that Cuthbert Armstronge | ||||
Blacksmith is indebted to me this being my last Will.Test | ||||
Jno Richardson Peter Richardson | ||||
Issabell Cuthbert | ||||
A True and perfect Inventory of all & Singular ye Goods & | ||||
Chattells Debts & Creditts of Francis Errington late of Hexham | ||||
in ye County of Northumberland Gent Decd valued & Apprized | ||||
the One & Thirtieth Day of March Anno Dni 1699 by us | ||||
whose names are hereunto subscribed | ||||
£: s: d: | ||||
Imps His Apparell & purse Horse & saddle | 10: 00: 0: | |||
In ye Hall One Dresser Table wth shelves & one fall } | ||||
Down Table } | 00: 15: 0: | |||
In ye Inner Roome Tenn Leather Chaires One Green } | ||||
Chaire One pair of Drawers One Lookeing glasse One } | 04: 10: 0: | |||
Trunck Three Scutchens* } | ||||
In ye Outer Roome One Bedstead wth a Feather Bedd } | ||||
Curtains vallens and other Furniture One Truncke & } | 03: 00: 0: | |||
Frame and six White Chairs } | ||||
Item the Pewther and Latine* | 03: 00: 0: | |||
Item Brass Iron Geer & Wood Vessell | 00: 13: 4: | |||
Item The Linnen | 02: 10: 0: | |||
Three Kine* Two Heffers & Four steers | 20: 00: 0: | |||
Item Three Galloways | 06: 00: 0: | |||
Item Corne | 06: 00: 0: | |||
One Rick of Hay | 01: 13: 4: | |||
Debts oweing to ye Decd | 35: 00: 0: | |||
Sum | 93: 01: 0: | |||
Apprizers names | ||||
Richard Carr } | Funerall Expences | 06: 00: 0: | ||
John Carr } | +2Debts oweing by ye Decd | 16: 00: 0: | ||
John Heron } | ||||
Rich Heron } | In all | 22: 00: 0: | ||
Rests | 71: 01: 0: | |||
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by KW and YR