(2) | ||||
l s d | ||||
25th | Henry Miller Esquire | 5 : 5 : 0 | ||
Henry Wilkinson Esquire | 5 : 5 : 0 | |||
John Drake Bainbridge Esquire | 5 : 5 : 0 | |||
The Revd Doctor Moore Dean of Canterbury | 10 : 0 : 0 | |||
General Lambton | 50 : 0 : 0 | |||
William Lambton Esquire | 50 : 0 : 0 | |||
27th | Corporation of Newcastle Messrs. Surtees and Burdon | 50 : 0 : 0 | ||
Alderman Scafe Newcastle | 2 : 2 : 0 | |||
29th | The Right Honourable Lord Cooper | 50 : 0 : 0 | ||
31 | John Tempest Esquire Jun | 50 : 0 : 0 | ||
Febry 6 | George Clavering Esquire | 20 : 0 : 0 | ||
Ralph Hopper Esquire | 5 : 5 : 0 | |||
8th | Anonymus by Robert Chaloner Esquire | 2 : 2 : 0 | ||
10th | The Honourable and Reverend |
5 : 0 : 0 | ||
12 | Rowland Burdon Esquire | 10 : 0 : 0 | ||
William Rudd Esquire | 8 : 8 : 0 | |||
15 | Messrs. Pease and Dent of Darlington | 2 : 2 : 0 | ||
17th | John Wood Boynton Esquire | 2 : 2 : 0 | ||
18 | The Reverend |
4 : 4 : 0 | ||
The Parish of Chester le Street | 6 : 4 :10 | |||
19th | The Reverend Edward Rudd | 5 : 5 : 0 | ||
Note: List of donors and donations, p 2, part of double page spread
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by AB and PF