(This is the first transcript)
| The Benefactions given by the [???] Gentlemen to the relief of the Indigent | ||||
| Sufferers in the County of Durham by the late Inundations | ||||
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||
| (1) | ||||
| For the Right Reverend the Lord Bishop of Durham by the | } | l s d | ||
| Dean of Durham | } | 200 : 0 : 0 | ||
| The Dean of Durham | 50 : 0 : 0 | |||
| Sir Thomas Clavering | 100 : 0 : 0 | |||
| Mrs. Liddell Senr | 30 : 0 : 0 | |||
| Thomas Liddell Esquire | 20 : 0 : 0 | |||
| Morton Davison Esquire | 50 : 0 : 0 | |||
| Sir John Eden | 20 : 0 : 0 | |||
| Samuel Dickens | 15 : 0 : 0 | |||
| Contribution from Pontefract by Sir Walter Blackett Baronet | 10 : 0 : 0 | |||
| Henry Collingwood Cornhill Esquire | 10 : 0 : 0 | |||
| Percival Clennel Esquire Newcastle | 5 : 5 : 0 | |||
| Joseph Reay Esquire Newcastle | 5 : 5 : 0 | |||
| 1772 | Reverend James Douglas | 10 : 10 : 0 | ||
| Janry 23 | Mr. Mann of Durham | 10 : 0 : 0 | ||
| Reverend Mr. Rotheram Houghton | 10 : 10 : 0 | |||
| Robert Shaftoe Esquire Whitworth | 30 : 0 : 0 | |||
| Doctor Vane } | 10 : 0 : 0 | |||
| Mrs. Vane } | 10 : 0 : 0 | |||
| Reverend Mr. Thos. Shaftoe of Brancepeth | 20 : 0 : 0 | |||
| Peter Bowlby Esquire | 5 : 5 : 0 | |||
Note: Part of double page spread
Abbreviations are underlined like this Wm. and the expansion may be seen by moving the cursor over it.
| An entry outlined like this has a note which may be seen by hovering over it. |
Transcribed by PF and AB