Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Brown George | Butcher | Butchers | County Durham | X | 1 | 1 | ||||||||
Brown George | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | PV | Not yet free | |||||
Brown Henry | Mariner | Mariners | Sunderland | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Brown John | Butcher | Butchers | Ousterley | County Durham | 1 | 1 | 1 | P | 2 {?} | |||||
Mort | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Brown John | Mariner | Mariners | Whickham | Tyne and Wear | 1 | 1 | ||||||||
Brown John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 Pr | not promd | ||||||
Brown John | Butcher | Butchers | Proudhoe | Northumberland | X | 1 Pn | prd | pr if necessary | ||||||
Brown Joseph | Butcher | Butchers | Newburn | within modern Newcastle | X | 1 | Prd | will see Mr Bowe | ||||||
Mort | Butcher | Butchers | Risemoor | Northumberland | X | |||||||||
Brown Michael | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | not prom | |||||
Brown Nathaniel | Weaver | Weavers | North Shields | Tyne and Wear | 1 | 1 | ||||||||
Brown Nicholas | Mariner | Mariners | Blyth | Northumberland | X | |||||||||
Brown Nicholas | Mariner | Mariners | Sunderland | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Brown Nicholas | Baker & Br. | Bakers and Brewers | North Shields | Tyne and Wear | X | at Sea | ||||||||
Brown Nicholas | Hoastman | Hostmen | Rochester, Kent | Kent | X | |||||||||
Brown Paul | Cooper | Coopers | Bishopwearmouth | Tyne and Wear | X | 1 | pd | |||||||
2{?} | Brown Ralph | Mariner | Mariners | North Shields | Tyne and Wear | X | 1 | |||||||
Brown Ralph | Butcher | Butchers | Fenton | Northumberland | 1 | 1 | ||||||||
Brown Richard | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | X | 1 | ||||||||
Mort | Cooper | Coopers | Corbridge | Northumberland | 1 | 1 | not vote for any | |||||||
Brown Thomas | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | abt | |||||||
Mort | Cooper | Coopers | Sunderland | Tyne and Wear | X | |||||||||
Mort | Upholsterer | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | ||||||||
Brown William | Mariner | Mariners | South Shields | Tyne and Wear | 1 | 1 | 1 | The {?K}itty | ||||||
Brown William | Butcher | Butchers | Fenton | Northumberland | 1 | 1 | ||||||||
Brown William | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | not prom | |||||||
Brown William | Weaver | Weavers | Lanchester | County Durham | X | |||||||||
Brown William | Cooper | Coopers | Sunderland | Tyne and Wear | X | 1 | not prom any p{?er}sn | |||||||
Brown William | Merchant | Merchant Adventurers | Branton | Northumberland | X | |||||||||
Brown William | Butcher | Butchers | Newcastle | Newcastle | X | 1 | ||||||||
Bruce Richard | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | 1 | |||||||
Bruce Thomas | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | } probably Mr Bo | ||||||
Bruce William | Shipwright | Shipwright | North Shields | Tyne and Wear | X | 1 | ||||||||
Bruce William | Skin & Glov | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Dead | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | ||||||||
Brumel George | Skin & Glov | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Custom house | Skin & Glov | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | ||||||||
Brumel John | Barb Surg | Barber Surgeons | Aldstone | Cumbria | 1 | 1 | ||||||||
Brumel John | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Brumel William | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | pr | if necessary | |||||
Brumel William | Barb Surg | Barber Surgeons | London | London | 1 | 1 | ||||||||
Brumel William | Skin & Glov | Skinners and Glovers | Carlisle | Cumbria | X | |||||||||
Brown George | Butcher | Butchers | {?J….} | 1 | 1 | wants a Guild | ||||||||
Brown {?Alex} | Butcher | Butchers | Ncl | Newcastle | 1 | {?…….} | ||||||||
Brummel John Esq | B Surgeon | Barber Surgeons | ||||||||||||
Brown Russell | Tanner | Tanners | agt | |||||||||||
Brown Thos | Ho Carpenter | House Carpenters | 1 | D | not prom | |||||||||
Brown Wm | Do | House Carpenters | 1 | D | ||||||||||
Brown Thos | Roper | Ropemakers | ||||||||||||
Brown Stephen | Mariner | Mariners | ||||||||||||
Brough Robert | Butcher | Butchers | B | pr | ||||||||||
Brown Thos | Cordr | Cordwainers | 1 | D | not prom | |||||||||
Brown Thos | Butcher | Butchers | ‘ |
|||||||||||
Brown Nichs | Mar | Mariners | Sunderland | Tyne and Wear | has not got his Guild but will vote for Mr {?B} | |||||||||
{?Bruce} Wm | Mariner | Mariners | 1 | 1 | ||||||||||
Brown Joseph | No Shields | Tyne and Wear | ab | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Brown Joseph | Cooper | Coopers | Infirmary | within modern Newcastle | will vote as his Father John Brown does | |||||||||
Brown Thos | Tanner | Tanners | ag | |||||||||||
Brown Wm | BpWearmth | Tyne and Wear | B | |||||||||||
{?Bruce} John | No Shds | Tyne and Wear | abst | |||||||||||
No Shds | Tyne and Wear | 2{?} where not o | ||||||||||||
=wants his freed | ||||||||||||||
Brown Wm | Cordr | Cordwainers | Ncl | Newcastle | 1 | 1 | ||||||||
Brown Jer | } | Sons of Thos Bro | ||||||||||||
Brown Wm | ||||||||||||||
Brown Thos | ||||||||||||||
Brown {?Na} | } Guilds Stopt S | |||||||||||||
Brown Jno | ||||||||||||||
Brown Geo | Son of Jno Brown Mariner Guild Stopt | |||||||||||||
Anderson Thos | ||||||||||||||
Brown Tho | London | London | B pr | |||||||||||
Brown Joseph | London | London | B pr | ship Margery | ||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne