Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Tallentyre John | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Tate Benjamin | Roper | Ropemakers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Tate James | Cordwainer | Cordwainers | Sunderland | Tyne and Wear | 1 | 1 | 1 | |||||||
Tate James | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Tate John | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Tate Robert | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | 1 Pr | wont prom {?…} | |||||||
Tate Thomas | Cordwainer | Cordwainers | Sunderland | Tyne and Wear | 1 | 1 | 1 | |||||||
Tate William | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Tate William | Butcher | Butchers | Long Houghton | Northumberland | X | |||||||||
Threepwood | Taylor Andrew | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | will not prom | ||||||
Taylor Cuthbert | Butcher | Butchers | Newcastle | Newcastle | X | 1 | ||||||||
Taylor George | Mariner | Mariners | Newcastle | Newcastle | X | 1 | 1 | |||||||
Taylor George | Merchant | Merchant Adventurers | Northumberland | 1 | 1 | {?send} to Rothb | ||||||||
Taylor Henry | Cordwainer | Cordwainers | London | London | X | |||||||||
Taylor Henry | Paviour | Colliers and Paviours | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Taylor Henry jun. | Paviour | Colliers and Paviours | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Taylor Joseph | Shipwright | Shipwright | London | London | X | |||||||||
Taylor Luke | Joiner | Joiners | Huddersfield | West Yorkshire | X | 1 | Mr {?L……..} | |||||||
Taylor Martin x | Paviour | Colliers and Paviours | Newcastle | Newcastle | 1 | 1 | 1 | P{?r} | "if {?…..}" [F | |||||
Taylor Robert | Cordwainer | Cordwainers | London | London | X | P | ||||||||
Mort | Plumber | Plumbers and Glaziers | Glasshouses | Tyne and Wear | 1 | 1 | ||||||||
Taylor Thomas | Shipwright | Shipwright | Newcastle | Newcastle | X | 1 | ||||||||
Taylor William | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Taylor William b.o. | Weaver | Weavers | Newcastle | Newcastle | X | 1 | 1 | if a call will g | ||||||
Temple John | Shipwright | Shipwright | Leith | Edinburgh | 1 | 1 | a PV | |||||||
Custom House | Temple Peter | Cordwainer | Cordwainers | Newcastle | Newcastle | X | ||||||||
Thew Joseph | House Carp | House Carpenters | Newcastle | Newcastle | X | 1 | ||||||||
Thew Matthew | House Carp | House Carpenters | Newcastle | Newcastle | X | 1 | P | if wanted | ||||||
Thew Robert | Butcher | Butchers | Humshaugh | Northumberland | X | Will see Bowes | ||||||||
Thew William | Feltmaker | Feltmakers and Curriers | North Yorkshire | X | York | |||||||||
Thew William | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | ||||||||
Thistlethwaite Fran | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Thoburn Alexander | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | at Norway | |||||||
Custom House | Thoburn William | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | |||||||
Thomlinson J Gaul | Roper | Ropemakers | South Shields | Tyne and Wear | 1 | 1 | 1 | 1 | not prom | |||||
Thomlinson Robert | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Thompson Bartol. | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Thompson Christoph | Smith | Smiths | Felton | Northumberland | 1 | 1 | 1 | Split | ||||||
Mort | Butcher | Butchers | Bishop Auckland | County Durham | 1 | 1 | ||||||||
Thompson James | Smith | Smiths | Gateshead | Tyne and Wear | 1 | 1 | ||||||||
Thompson James | Cordwainer | Cordwainers | London | London | X | 1 | ||||||||
Taylor John | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | ||||||||
Teasdale Mich | {?….} | |||||||||||||
Taylor Wm | Mariner | Mariners | 1 | Ship John | ||||||||||
Thompson John | Smith | Smiths | 1 | PLr | ||||||||||
Taylor Anthony | Mariner | Mariners | ab | |||||||||||
Thompson Ch | Mariner | Mariners | So Shields | Tyne and Wear | 1 | 1 | ab | at sea | ||||||
Telford Robt | on board the {B?….} at {?….} | |||||||||||||
Taylor Robt | Mar. | Mariners | So Shds | Tyne and Wear | 1 | Pr | not yet free | |||||||
Tyne and Wear | ||||||||||||||
Telford William | No Shields | Tyne and Wear | 1 | Pr | wants a Guild | |||||||||
Customs | Thompson Foster | Boatman | ||||||||||||
Tewart Wm | London | London | 1 | {?2at} as to his | ||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne