Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
X | Angus George | Skin & Glov | Skinners and Glovers | Northumberland | 1 | 1 | 1 | Chollerford Cons | ||||||
Angus Henry | Skin & Glov | Skinners and Glovers | Birkenside | Northumberland | 1 | 1 | 1 | 1 {?agt} | Edge | |||||
Mort | Skinners and Glovers | Northumberland | 1 | 1 | 1 | {?agt} | ||||||||
Mort | Skin & Glov | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | ||||||||
Annet Thomas, b.o. | Joiner | Joiners | Newcastle | Newcastle | X | 1 | 1 | ag | ||||||
Mort | Barb Surg | Barber Surgeons | Newcastle | Newcastle | X | |||||||||
Archbold James | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Archbold Richard | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | will not P | |||||
Armstrong John | Goldsmith | Goldsmiths | Hescott | Northumberland | 1 | 1 | ||||||||
Armstrong John | Joiner | Joiners | Newcastle | Newcastle | 1 | 1 | {?} if at No Shields | |||||||
Armstrong Lawson | Upholsterer | Upholsterers and Tinplateworkers | Ulgham | Northumberland | X | 1 | 1 | |||||||
Custom House | Goldsmith | Goldsmiths | Cullercoats | Tyne and Wear | 1 | 1 | ||||||||
{‘ |
Armstrong Nich. jun. | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | aj | {?Hawkwell} | |||||
Mort? | Goldsmith | Goldsmiths | Cullercoats | Tyne and Wear | 1 | 1 | ||||||||
Armstrong Richard | Goldsmith | Goldsmiths | North Shields | Tyne and Wear | 1 | 1 | 1 | 1 | aj | |||||
Armstrong Thomas | Goldsmith | Goldsmiths | Cullercoats | Tyne and Wear | X | |||||||||
Arnott Edward | Roper | Ropemakers | London | London | X | 1 | Howdon pans & So | |||||||
Arthur John | Cooper | Coopers | Cambo | Northumberland | 1 | 1 | ||||||||
His Bro. Same to apply to him | Arthur John | Cooper | Coopers | Northumberland | x | 1 | ||||||||
Arthur Samuel | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | P{?V} | ||||||
Arthur Thomas | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | spt | ||||||
Arthur William | Cooper | Coopers | Seaton Sluice | Northumberland | 1 | 1 | ||||||||
Arthur William | Cooper | Coopers | Cambo | Northumberland | X | 1 | 1 | |||||||
Atkin George | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | {?1} | Split | ||||||
Atkin George jun. | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Atkin Thomas | House Carp | House Carpenters | Newcastle | 1 | 1 | 1 | Pr | ag | ||||||
Atkinson Charles Esq | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | {?ag} | |||||
Atkinson Charles | Barb Surg | Barber Surgeons | Hexham | Northumberland | 1 | 1 | 1 | 1 | ag | |||||
Atkinson George | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Atkinson Jacob | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | ag | ||||||
Mort | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Atkinson James jun. | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | {?aj} | |||||||
Atkinson John | Merchant | Merchant Adventurers | Gateshead | Tyne and Wear | 1 | 1 | {?aj} | |||||||
Atkinson John | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Atkinson Lancelot | Roper | Ropemakers | Newcastle | Newcastle | 1 | 1 | at Shields | |||||||
Atkinson Mark | Bricklayer | Bricklayers, Wallers and Plaster | North Shields | Tyne and Wear | X | 1 | ||||||||
Atkinson Michael | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | not promd | |||||
Atkinson Ralph | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | 1 | ||||||||
Mort | Mariner | Mariners | Sunderland | Tyne and Wear | X | |||||||||
Atwood Obadiah | House Carp | House Carpenters | London | London | X | |||||||||
Aubone Thomas | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Avery Adam | Smith | Smiths | North Shields | Tyne and Wear | X | at Sea | ||||||||
Avery George | Smith | Smiths | London | London | X | 1 Pr | ||||||||
Arthur Edw | Butcher | Butchers | 1 | 1 | n promd but not | |||||||||
Appee John | Smith | Smiths | not promd? Any{? | |||||||||||
Atkinson Michael | Mariner | Mariners | ab | |||||||||||
Thos & Robt Arthur | sons of Wm Arthur wants a Guild | |||||||||||||
Armstrong John | No Shields } | Tyne and Wear | ag | |||||||||||
Armstrong Robt | No Shields } | |||||||||||||
Atkinson Ch | No Shields | Tyne and Wear | not known | |||||||||||
Atkinson Jacob | Tynemth | Tyne and Wear | 1 | Pr | ||||||||||
Atkinson | Mariner | Mariners | Nl | Newcastle or Northumberland? | ||||||||||
Armstrong Joseph | {?????} | not prd | ||||||||||||
Atkins John | 1 | Pr | ||||||||||||
Armstrong Nich. | No Shields | Tyne and Wear | aj{?} | |||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne