Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Story Edward, b.o. | Weaver | Weavers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | not prom | |||||
Story Edward | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Story George, Esq | Mariner | Mariners | Bishopwearmouth | Tyne and Wear | 1 | 1 | 1 | |||||||
{?2nd}? Mort | Story Hedworth | Mariner | Mariners | Bishopwearmouth | Tyne and Wear | X | 1 | |||||||
Story James | Shipwright | Shipwright | Low Lights | Tyne and Wear | 1 | 1 | 1 | {?D} | ag | |||||
Story John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Story John | Merchant | Merchant Adventurers | South Shields | Tyne and Wear | 1 | 1 | ||||||||
Story John | Tanner | Tanners | Newcastle | Newcastle | X | 1 | 1 | agt | ||||||
Mort | Story John | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | agt | ||||||
Story Joseph | Tanner | Tanners | Newcastle Stockton | Newcastle/ County Durham | X | |||||||||
Story Robert | Tanner | Tanners | Newcastle | Newcastle | X | not prom | ||||||||
Story Thomas | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | {?ps} | Pr | |||||
Mort | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | ||||||||
Story William, jun. | Tanner | Tanners | Newcastle | Newcastle | 1 | 1 | agt | |||||||
Story William | Barb. Surg. | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Story William | Tinplatew | Upholsterers and Tinplateworkers | Morpeth | Northumberland | 1 | 1 | 1 | 1 | ||||||
Story William | Cooper | Coopers | Newcastle | Newcastle | X | 1 | ||||||||
Story William | Butcher | Butchers | Newcastle | Newcastle | X | 1 | Split | |||||||
Straker Nicholas | Smith | Smiths | Durham | County Durham | 1 | 1 | 1 | |||||||
Mort | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Summerbell John | Butcher | Butchers | Newcastle | Newcastle | X | |||||||||
Mort | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Summerbell Tho jun. | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Surtees Anthony | Butcher | Butchers | North Shields | Tyne and Wear | X | ag | not promise | |||||||
Recr of Land tax | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | ||||||||
Surtees Aubone, jun. | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Surtees George | Merchant | Merchant Adventurers | Bp Middleham | County Durham | X | |||||||||
Surtees John | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Surtees John | Taylor | Tailors | Newcastle/ London | X | 1pr | London | ||||||||
Surtees Matthew | Merchant | Merchant Adventurers | Oxford | Northumberland | 1 | 1 | 1 | 1 | ||||||
Surtees Robert | Merchant | Merchant Adventurers | Mensforth | County Durham | X | |||||||||
Surtees Thomas | Butcher | Butchers | Newcastle | Newcastle | X | {????} | ||||||||
Surtees William | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Swan Edward | Barb. Surg. | Barber Surgeons | Black Close | Northumberland | 1 | 1 | 1 | 1 | ab | |||||
Swan John | Barb. Surg. | Barber Surgeons | Morpeth | Northumberland | 1 | 1 | 1 | not pr | ||||||
Swan Richard | Barb. Surg. | Barber Surgeons | Morpeth | Northumberland | 1 | 1 | 1 | 1 | ||||||
Swan Robert | Barb. Surg. | Barber Surgeons | Ferney Bed-house | Northumberland | X | 1 | 1 | |||||||
Swarley Richard | Mason | Masons | Newcastle | Newcastle | X | ill | ||||||||
Swift Thomas | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Swinburn James | Slater | Tylers and Slaters | Newcastle | Newcastle | X | 1 | Pr if wanted London | |||||||
Swinburn John | Butcher | Butchers | Newcastle | Newcastle | X | 1 {?PLr} | ||||||||
Mort | Butcher | Butchers | Newcastle | Newcastle | X | |||||||||
Swinburn William | Butcher | Butchers | Allendale | Northumberland | 1 | 1 | ||||||||
{?Stryzen} Jas | Ho Car | House Carpenters | Ncl | Newcastle | 1 | Split | ||||||||
{? |
{???} Portsmouth {?passed} | |||||||||||||
Swan Thos | Mariner | Mariners | 1 pr | |||||||||||
Stuart Chs | Ship{???} | Shipwright | ||||||||||||
Storey Daniel | B Surg | Barber Surgeons | 1 | 2 wants {?food} | ||||||||||
Sword Peter | be {?av} Cha {?Herzell} | |||||||||||||
Storey John | Cooper | Coopers | Plymouth | Devon | F {?th} Apl {??} wrote to him to be {???} he lives at {N ?2} North {????} of Plymouth Dock | |||||||||
{?Greener} | Story Edw | Bar. Surg | Barber Surgeons | 1 | {?O} Pr | |||||||||
Ralph Straker | at East {?Rainton} | County Durham | wants Guilds | |||||||||||
Steward Charles | ag | |||||||||||||
Straker Mark S of {?Rich} | (Smith) | Smiths | wants his Guild | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Summerball Thos | Barber | Barber Surgeons | 1 | 1 | {?2?} if a free | |||||||||
Stuart James | London | London | 1 pr | |||||||||||
Swinburn John | Do | London | 1pr | |||||||||||
this page transcribed by Christopher Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne