Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Starky Benjamin | Cordwainer | Cordwainers | London | London | X | ag | ||||||||
Starky Benjamin jnr | Cordwainer | Cordwainers | London | London | X | ag | ||||||||
Stead John | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | B | pr | |||||||
Steel William | House Carp | House Carpenters | Sunderland | Tyne and Wear | 1 | 1 | 1 | ag | ||||||
{?2nd} | Stephenson Charles | Hoastman | Hostmen | Northumberland | X | if not a {?…} to Mr Taylor | ||||||||
Stephenson David | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | Derwenthaugh | |||||
Stephenson George | Roper | Ropemakers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mort | Hoastman | Hostmen | Lemmington | within modern Newcastle | 1 | 1 | ||||||||
Stephenson James | Smith | Smiths | North Shields | Tyne and Wear | 1 | 1 | 1 | p{?} | not promd | |||||
Stephenson John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Stephenson John | Tanner | Tanners | Newcastle | Newcastle | X | 1 | 1 | Pr if necessy | ||||||
Stephenson John | Hoastman | Hostmen | Lintzford | Tyne and Wear | 1 | 1 | ||||||||
Stephenson John Jun. | Hoastman | Hostmen | Lintzford | Tyne and Wear | 1 | 1 | ||||||||
Stephenson John b.o. | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Stephenson John | Roper | Ropemakers | North Shields | Tyne and Wear | 1 | 1 | 1 | ag | ||||||
Stephenson John | Mariner | Mariners | North Shields | Tyne and Wear | 1 | 1 | ab | on board {?} {Thames} at High C{?… } | ||||||
Stephenson Joseph | Taylor | Tailors | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Stephenson Jonathan | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Stephenson Mark | Smith | Smiths | North Shields | Tyne and Wear | X | 1 | pr | and Brother | ||||||
Mort | Smith | Smiths | North Shields | Tyne and Wear | X | |||||||||
Stephenson Matthew | Merchant | Merchant Adventurers | Breck’s-hall | unknown | X | |||||||||
Customs | Stephenson Nicholas | Smith | Smiths | North Shields | Tyne and Wear | X | Boatman | |||||||
Stephenson Samuel | Roper | Ropemakers | Monkwearmouth | Tyne and Wear | 1 | 1 | D | p{?} | will not {?Vote} | |||||
Stephenson Thomas | Smith | Smiths | South Shields | Tyne and Wear | 1 | 1 | 1 | {?} | {?} | not prom Doubt | ||||
Stephenson William | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Stephenson William | Roper | Ropemakers | Newcastle | Newcastle | 1 | 1 | ||||||||
Stevenson Anthony | Hoastman | Hostmen | Lemmington | within modern Newcastle | 1 | 1 | ||||||||
Stevenson Corney | Hoastman | Hostmen | London | London | 1 | 1 | ||||||||
Stevenson Christopher | Hoastman | Hostmen | Team (Mort) | Tyne and Wear | 1 | 1 | ||||||||
Marley hill | Stevenson William | Hoastman | Hostmen | Northumberland | X | 1 | {?2nd} if a {?S…………..} | |||||||
Steward Charles | Roper | Ropemakers | London | London | X | |||||||||
Stobbs John | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | X | 1 | PV if wanted | |||||||
Stoddart Babington | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Stoddart Edward | Barb Surg | Barber Surgeons | Newcastle | Newcastle | X | {?D} | ab | |||||||
Mort | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Stoddart John | Baker & Br. | Bakers and Brewers | London | London | X | |||||||||
Stoddart John | Roper | Ropemakers | Newcastle | Newcastle | 1 | 1 | 1 | agt | ||||||
Stoddart John | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | 1 | not prom | ||||||
Storer Gawen | Merchant | Merchant Adventurers | West Row | Northumberland | 1 | 1 | ||||||||
Storer George | Merchant | Merchant Adventurers | Rothbury | Northumberland | 1 | 1 | ||||||||
Story Anthony | Mariner | Mariners | Bishopwearmouth | Tyne and Wear | X | not pr till at {?N Castle} | ||||||||
Story Anthony jun. | Mariner | Mariners | Newbottle | County Durham | X | |||||||||
Story Charles | Cordwainer | Cordwainers | London | London | 1 | 1 | ||||||||
Story Charles, jun. | Cordwainer | Cordwainers | London | London | 1 | 1 | ||||||||
Storer Geo | Mar. | Mariners | on Board the {?A | |||||||||||
Stephenson {….} | 1 | pr | ||||||||||||
{=?Plumps for …… | ||||||||||||||
Stephenson John | Tanner | Tanners | 1 | 1 | ||||||||||
Thomas Stobbs | Cooper | Coopers | 1 Plr | |||||||||||
Stephenson Sowerby | Roper | Ropemakers | 1 | =pretty safe for | ||||||||||
Stool Wm | Bricklayer | Bricklayers, Wallers and Plaster | ab R{?L} | |||||||||||
Stobbs Henry | Barb Surg | Barber Surgeons | 1 | |||||||||||
Stephenson John | So Shields | Tyne and Wear | not pr but proba | |||||||||||
Stephenson Mattw Esq | {……………} | |||||||||||||
Stephenson Anthy | Fitter to John { | |||||||||||||
Stephenson John | Mar. | Mariners | 1 | P | Ship Hope | |||||||||
(The following entries are on the facing page) | ||||||||||||||
‘ |
Tyne and Wear | |||||||||||||
Stephenson Wm | Monkwth | Tyne and Wear | B | |||||||||||
County Durham | ||||||||||||||
Stephenson John | Marley hill | Tyne and Wear | B pm | } | wants their free | |||||||||
Stephenson Stephen | do | County Durham | B pr | |||||||||||
Stephenson Adam | So Shds | Tyne and Wear | agt | |||||||||||
Stephenson {?Thos} | So Shds | Tyne and Wear | ||||||||||||
Stephenson Soulsby | Monkwth | Tyne and Wear | B | |||||||||||
Starky Wm | Corder | Cordwainers | {?Norwich} | Norfolk | turned for Bg | |||||||||
Stephenson {?…} | B pr | on Board the {?T | ||||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne