Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Pendleton John | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Penman John | Joiner | Joiners | Chester-le-Street | County Durham | 1 | 1 | ||||||||
Mort? | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Penman William | Joiner | Joiners | Ironhouse | Northumberland | X | |||||||||
Parrott Anthony | Barb. Surg. | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Pescod John | Butcher | Butchers | Hed. on the Wall | Northumberland | 1 | 1 | 1 | 1 | {?Pl if wanted n | |||||
Peterson George | Mariner | Mariners | North Shields | Tyne and Wear | X | |||||||||
Peverell Robert b.o. | Feltmaker | Feltmakers and Curriers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Phaup Andrew | Cooper | Coopers | Newcastle | Newcastle | X | 1 | ||||||||
Pickering George | Merchant | Merchant Adventurers | West Heddon | Within modern Newcastle | 1 | 1 | 1 | 1 | ab | |||||
Pigg Cuthbert | House Carp. | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Pigg Henry | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Pinkerton George | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 pr | at London | ||||||
Pinkney Anthony | Joiner | Joiners | London | London | X | |||||||||
Pinkney Henry | Joiner | Joiners | Kirkmerrington | County Durham | 1 | 1 | ||||||||
Morte | Barb. Surg. | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Pinkney Obadiah | Mariner | Mariners | London | London | X | |||||||||
Pinkney Robert | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Pollard Wilkinson | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Pollard William | Baker & Brewer | Bakers and Brewers | Newcastle | Newcastle | 1 | 1 | ag | {?..15 Liq ?Sept twice paid} | ||||||
Potts Charles | Cordwainer | Cordwainers | Newcastle | Newcastle | X | London Journey belongs to the Nightangale London near the Tower London | ||||||||
Potts John | Smith | Smiths | New Key | Tyne and Wear | X | not promised A Ridley or BG | ||||||||
Potts John | Plumb & Gl | Plumbers and Glaziers | Morpeth | Northumberland | 1 | 1 | ||||||||
Potts Robert | Cordwainer | Cordwainers | Holy Island | Northumberland | 1 | 1 | ||||||||
Mort | Barb. Surg. | Barber Surgeons | Newcastle | Newcastle | X | |||||||||
Potts Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | X | |||||||||
Potts William | Cordwainer | Cordwainers | Holy Island | Northumberland | 1 | 1 | ||||||||
Mort | Smith | Smiths | Newcastle | Newcastle | X | |||||||||
Potts William | Barb. Surg. | Barber Surgeons | London | London | X | will call on MB | ||||||||
Powditch Thomas | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | ||||||||
Powell William | Mason | Masons | Newbiggin | Northumberland | 1 | 1 | ||||||||
Preston Edward | Butcher | Butchers | Monkwearmouth | Tyne and Wear | X | 1 | ||||||||
Preston Ralph | Butcher | Butchers | Sunderland | Tyne and Wear | X | 1 | ||||||||
Price John | Roper | Ropemakers | Ouseburn So Shields | within modern Newcastle/ Tyne an | X | 1 | Ship Nethy | |||||||
Customs hos | Price Thomas | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | |||||||
Pringle Edward | Barb. Surg. | Barber Surgeons | Belford | Northumberland | 1 | 1 | 1 | 1 | ||||||
Pringle Matthew | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mort? | Butcher | Butchers | Gosforth Barr | within modern Newcastle | 1 | 1 | ||||||||
Proctor Anthony | Merchant | Merchant Adventurers | Berwick | Northumberland | 1 | 1 | ||||||||
Proctor Joseph | Full. & Dyer | Fullers and Dyers | North Shields | Tyne and Wear | X | 1 | ab | |||||||
Proctor Robert | Mariner | Mariners | Gateshead | Tyne and Wear | 1 | 1 | 1 | 1 | ab | |||||
Proud William | Butcher | Butchers | Newcastle | Newcastle | X | 1 | Po | promised | ||||||
Mort | Butcher | Butchers | Faw Lees | Northumberland | X | |||||||||
Proctor John | {?……..} | Gateshead | Tyne and Wear | 1 | 1 | |||||||||
Price William | Smith | Smiths | 1 | 1 | Guild Stopt | |||||||||
Paterson? Geo Jun. | {?……} | 1 | Pd | |||||||||||
Price Jno Jun. | {……..} | {?…….} | ||||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne