Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Ord John, Esq | Hoastman | Hostmen | London | London | 1 | 1 | 1 | 1 | ||||||
Ord Thomas | Barb Surg | Barber Surgeons | Barker House | within modern Newcastle | 1 | 1 | 1 | 1 | ||||||
Ord William, Esq | Hoastman | Hostmen | Fenham | within modern Newcastle | 1 | 1 | 1 | 1 | ||||||
Orrick Bartholomew | Cordwainer | Cordwainers | Northum Militia | unknown | X | not prom | ||||||||
Orrick John b.a.s.o. | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Otway William s.o. | Shipwright | Shipwright | London | London | 1 | 1 | London | |||||||
Owen Richard | Merchant | Merchant Adventurers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Oxley Henry | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ab | |||||||
Ord James | Hoastma | Hostmen | Ncl | Newcastle | ||||||||||
Park George | Roper | Ropemakers | Sunderland | Tyne and Wear | 1 | 1 | not promd but pr | |||||||
Park John | Hoastman | Hostmen | Whitehall, Essex | Essex | X | for Mr Bowes | ||||||||
Parker George | Roper | Ropemakers | Newcastle | Newcastle | X | 1 Pr | ||||||||
custom house | Parker George* | Cooper | Coopers | Newcastle | Newcastle | 1 | Surveyor | |||||||
Parker John * | Tinplatew | Upholsterers and Tinplateworkers | Hexham | Northumberland | 1 | 1 | not pr | |||||||
Parkinson Stephen | Plumber | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Partis Edward, b.o. | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | 1 | 1 | 1 | wont P | ||||||
Mort | Hoastman | Hostmen | Ballast Hills | Tyne and Wear | X | |||||||||
custm house | Hoastman | Hostmen | Barton | Northumberland | 1 | 1 | ||||||||
Paterson John | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | agt | |||||||
{?…….} | Paterson John | Baker & Br. | Bakers and Brewers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | |||||
Pattison Edward | Spurrier | Spurriers | Marlish | Northumberland | X | |||||||||
Pattison John | Mason | Masons | Newcastle | Newcastle | X | 1 | ||||||||
Pattison John | Glazier | Plumbers and Glaziers | London | London | X | |||||||||
Pattison Robert | Bricklayer | Bricklayers, Wallers and Plaster | Newcastle | Newcastle | X | agt | ||||||||
Pattison Thomas | Skin & Glov | Skinners and Glovers | Eachwick | Northumberland | 1 | 1 | lives with Mr Bill Skinner Houghton | |||||||
Pattison Thomas | Spurrier | Spurriers | Newcastle | Newcastle | X | 1 | ||||||||
Paxton Peter b.o. | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Payne William | Roper | Ropemakers | North Shields | Tyne and Wear | X | |||||||||
Peacock Francis | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Peacock Joseph | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | 1 | agt | |||||
Peareth Henry | Merchant | Merchant Adventurers | Little Houghton | Northumberland | X | |||||||||
Peareth Rich Tho | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Peareth William | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Pearson Christopher | Cooper | Coopers | Newcastle | Newcastle | X | 1Pr | if wanted | |||||||
Pearson Luke | Mariner | Mariners | Sunderland | Tyne and Wear | X | agt | at sea expected daily | |||||||
Pearson William | Cooper | Coopers | Newcastle | Newcastle | X | abs | ||||||||
Pearson William | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | abs | |||||||
Pemberton Robert | Mariner | Mariners | Bowden | Tyne and Wear | X | ill not seen | ||||||||
* he also polled for Lord Mulgrave | ||||||||||||||
Park Thos | 1 | Split | ||||||||||||
10/6 on {?….} | Pattison Geo | Mason | Masons | Ncastle | Newcastle | 1p | 45 {?….-…} in | |||||||
Paxton John | Mariner | Mariners | {? ….} in at Dumfries | |||||||||||
Pearson Mark | Taylor | Tailors | ||||||||||||
Pearson Tho | B & Brewer | Bakers and Brewers | 1 PV | |||||||||||
Pearson Mark | Butcher | Butchers | 1 | agt | ||||||||||
Pattison Barthw | Carpt | House Carpenters | 1 1 pr | Split like made | ||||||||||
Park John | Cooper | Coopers | 1 | pr | ||||||||||
Pearson Edwd | Butcher | Butchers | a prom wants a Guild | |||||||||||
Pattison James | Mariner | Mariners | 1 | 1 | ab | |||||||||
S Shields | Tyne and Wear | No Vote | ||||||||||||
Pattison Jno | Mariner | Mariners | no vote | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Pattison Jno Jun. | Mason | Masons | B | |||||||||||
Penman Edwd | Joiner | Joiners | Guild Stopt | |||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne