Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Mitchison John | Plumber | Plumbers and Glaziers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Mitchison John | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Mitchison Robert | Joiner | Joiners | Newcastle | Newcastle | X | 1P | not promd | |||||||
Mitchison William | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Mort | Paviour | Colliers and Paviours | Newcastle | Newcastle | 1 | 1 | ||||||||
Moncaster James | Merchant | Merchant Adventurers | Wallsend | Tyne and Wear | X | |||||||||
Moncrief John | Taylor | Tailors | Scarbrough | North Yorkshire | X | |||||||||
Monteith Patrick | Smith | Smiths | London | London | X | 1 pr | ||||||||
Moor John | Glazier | Plumbers and Glaziers | Newcastle | Newcastle | X | 1 | Pr | |||||||
Moor John jun. | Glazier | Plumbers and Glaziers | North Shore | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Moor Joseph | Weaver | Weavers | Durham | County Durham | X | 1Pr | ||||||||
Mort | Taylor Mort | Tailors | Newcastle | Newcastle | 1 | 1 | ||||||||
Moor William | Weaver | Weavers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Custom house | Moorhead Alexander | Shipwright | Shipwright | North Shields | Tyne and Wear | X | Boatman | |||||||
Moralee William | Roper | Ropemakers | Gateshead | Tyne and Wear | 1 | 1 | a Bad Friend | |||||||
Mordue Martin | Skin & Glov | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Morgan William | Smith | Smiths | Bishopwearmouth | Tyne and Wear | X | aj | ||||||||
Morris Thomas | Barb Surg | Barber Surgeons | East Ballast Hills | Tyne and Wear | X | D | ag | |||||||
Mortimer Adam | Glazier | Plumbers and Glaziers | Windsor | Berkshire | X | 1pr | ||||||||
Moses Thomas, b.o. | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | |||||||
Mosley Edward, Esq | Hoastman | Hostmen | Newcastle | Newcastle | X | 1 | aj | |||||||
Moulter Henry | Barb Surg | Barber Surgeons | London | London | X | 1 | Split will a pr | |||||||
Mow George | Cordwainer | Cordwainers | Bare Moor | Northumberland | 1 | 1 | ||||||||
Mow Isaae | Smith | Smiths | Aloa, N Britain | Clackmannanshire | 1 | 1 | ||||||||
Mowatt John | Barb Surg | Barber Surgeons | Fadfield | Tyne and Wear | 1 | 1 | ||||||||
Mowbray Christopher | Merchant | Merchant Adventurers | London | London | X | |||||||||
Mowbray Daniel | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mowbray George, Esq | Barb Surg | Barber Surgeons | Bishopwearmouth | Tyne and Wear | 1 | 1 | ag | |||||||
Mowbray John | Merchant | Merchant Adventurers | London | London | X | |||||||||
Mowbray Samuel | Merchant | Merchant Adventurers | Ashby-de-la-Zouche | Leicestershire | 1 | 1 | ||||||||
Mowbray Teasd. Esq | Barb Surg | Barber Surgeons | Bishopwearmouth | Tyne and Wear | X | ag | ||||||||
Mowbray William | Merchant | Merchant Adventurers | Bishop Auckland | County Durham | 1 | 1 | ag | |||||||
2{?} | Murdy John | Mariner | Mariners | North Shields | Tyne and Wear | X | abs | |||||||
Murray Francis | Butcher | Butchers | Newcastle | Newcastle | X | |||||||||
Murray John | Butcher | Butchers | Swalwell | Tyne and Wear | 1 | 1 | wants 5{?s} for | |||||||
Murton Edward | Butcher | Butchers | Newcastle | Newcastle | X | 1 | ||||||||
Moor Robt | Weaver | Weavers | Nc | Newcastle | 1 | Split | ||||||||
Murray Wm | Ho Carp | House Carpenters | 1 | |||||||||||
Mordue {?Wm Hume} | Skinner & Glover | Skinners and Glovers | 1 | 1 | ag | |||||||||
Moreton Wm | Mar. | Mariners | ||||||||||||
Moor Robt | 1 | PLr | not prom | |||||||||||
Morton Edd | Butcher | Butchers | ||||||||||||
Mow Ch | Smith | Smiths | Sunderland | Tyne and Wear | 1 | Do | ||||||||
Motley Thomas | not prd his Mo to be spoke to | |||||||||||||
plumber | Mariners | 2{?} if free | ||||||||||||
Motley Tho | Shds | North Tyneside | 1 | Pr | ||||||||||
Moor Jos | Joiner | Joiners | NL | Newcastle | 1 | Pr | ||||||||
Customs | Monday John | Extra {?T}idesma | ||||||||||||
Musgrave Thos | Shds | North Tyneside | ship Nancy | |||||||||||
this page transcribed by Chris Walton |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne