Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Hills Richard | Barb Surg | Barber Surgeons | Newcastle | Newcastle | X | 1 | 1 | |||||||
Hilton William X | Hoastman | Hostmen | East Yorkshire | X | 1 | 1 | York F {?Halt | |||||||
Hindmarsh George | Skinner | Skinners and Glovers | Bryan’s Leap S | Tyne and Wear | 1 | 1 | 1 | |||||||
Hindmarsh Matthew | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | Pr | ||||||
Hindmarsh Michael | Smith | Smiths | Preston | Tyne and Wear | 1 | 1 | ||||||||
Hindmarsh Ralph | Skinner | Skinners and Glovers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Hindmarsh Wm b o | Shipwright | Shipwright | Newcastle/ Tyne and Wear | 1 | 1 | 1 | 1 | ab | ||||||
Hodge Rowland | Smith | Smiths | Newcastle | Newcastle | 1 | 1 | 1 | not ag | ||||||
Hodson George | Baker & Br | Bakers and Brewers | Morpeth | Northumberland | 1 | 1 | not vote for any | |||||||
Mort | Mariner | Mariners | Monkwearmouth | Tyne and Wear | 1 | 1 | ||||||||
Hodgson John | Merchant | Merchant Adventurers | London | London | 1 | 1 | ||||||||
Hodgson John | Merchant | Merchant Adventurers | Newcastle/ Tyne and Wear | 1 | 1 | 1 | 1 | |||||||
Mort | Fuller &c | Fullers and Dyers | Elswick | within modern Newcastle | 1 | 1 | ||||||||
Hodgson John | Baker & Br | Bakers and Brewers | Chester-le Street | County Durham | 1 | 1 | ||||||||
Hodgson Matthew | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ab | |||||
Hodgson Philip | Tinplatew | Upholsterers and Tinplateworkers | Newcastle | Newcastle | 1 | 1 | ||||||||
Hodgson Robert | Merchant | Merchant Adventurers | London | London | X | 1 | pr | |||||||
Hogg Edward | Butcher | Butchers | Newcastle | Newcastle | X | 1 | ||||||||
Hogg George | Goldsmith | Goldsmiths | Newcastle | Newcastle | 1 | 1 | Hole in {?} Wall | |||||||
Holmes Thomas | Merchant | Merchant Adventurers | High Heaton | within modern Newcastle | X | 1 | ||||||||
Hopkirk Francis | Shipwright | Shipwright | London | London | X | 1pr | ||||||||
Hopper George | Mariner | Mariners | Scarbrough | North Yorkshire | 1 | 1 | ||||||||
Hood Anthony | Hoastman | Hostmen | Newcastle | Newcastle | X | 1 | 1 | |||||||
Hornby Hugh Esq | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hornby Thomas | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Horsley Robert | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
How Charles | Joiner | Joiners | Gateshead | Tyne and Wear | 1 | 1 | 1 | ab | ||||||
How James | Joiner | Joiners | London | London | 1 | 1 | ||||||||
Howey Edward | Shipwright | Shipwright | Ouseburn | within modern Newcastle | X | 1 | pm | |||||||
Hubback Thomas | Mariner | Mariners | South Shields | Tyne and Wear | X | |||||||||
Hudson Edward | Tinplatew | Upholsterers and Tinplateworkers | Newcastle | Newcastle | X | 1 | ||||||||
Hudson Henry | Merchant | Merchant Adventurers | Whitley | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Hudson John | Skinner | Skinners and Glovers | Newcastle | Newcastle | X | 1 | 1 | |||||||
Hudson John | Tinplatew | Upholsterers and Tinplateworkers | Newcastle | Newcastle | X | |||||||||
Hudson Thomas | Shipwright | Shipwright | North Shields | Tyne and Wear | 1 | 1 | 1 | 1 | ab | |||||
Hudson William | Tinplatew | Upholsterers and Tinplateworkers | Newcastle | Newcastle | X | 1 | ||||||||
Humble Edward | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Humble Edward jun | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Humble Dawson | Hoastman | Hostmen | Bradford | Northumberland | 1 | 1 | 1 | 1 | ||||||
Humble George | Skinner | Skinners and Glovers | County Durham | X | ||||||||||
Humble John | House Carp | House Carpenters | Newburn | within modern Newcastle | 1 | 1 | 1 | |||||||
Humble Michael | Glazier | Plumbers and Glaziers | London | London | X | 1p | ||||||||
Humble Nicholas | Bricklayer | Bricklayers, Wallers and Plaster | Glasshouses | Tyne and Wear | X | 1 | ab | wont promd | ||||||
Hindmarsh Geo | Joiner | Joiners | 1 | split | ||||||||||
How George | Joiner | Joiners | 1 | ab | Split | |||||||||
Hindmarsh Matthew | Joiner | Joiners | not promd | |||||||||||
Hindmarsh Geo | Joiner | Joiners | 1 | pm if required | ||||||||||
Hogg Wm | Pewterer | Plumbers and Glaziers | 0 | 1 | 1 | |||||||||
Hindmarsh Mich | Smith | Smiths | 1 | on board of {?Ex | ||||||||||
Hudson Christ | Tinplateworker | Upholsterers and Tinplateworkers | 1 | {?PLr} | ||||||||||
Hindmarsh Mich | Mariner | Mariners | 1 | 1 | ||||||||||
Hodge John | Smith | Smiths | 1 | 1 | ||||||||||
Holliday Geo | Roper | Ropemakers | End of Sandgate | within modern Newcastle | 1 | 1 | not free | |||||||
How {?} | 1 | ab | ||||||||||||
Hodgson Robt | No Shields | Tyne and Wear | with {?Mr} Johns | |||||||||||
(The following entries are on the facing page) | ||||||||||||||
Hindmarsh Rob | Smith | Smiths | 1 | 1 | Wants a guild | |||||||||
Humble Wm | 1 | son of Robt. Gui | ||||||||||||
Humble Jo | No Shields | Tyne and Wear | 1pr | abs {?Wm & Mary} | ||||||||||
Hogg Geo | Mariner | Mariners | ||||||||||||
?Newcastle | ||||||||||||||
Holliday Geo | So Shields | Tyne and Wear | absent | |||||||||||
Hallock Jn | Mar | Mariners | {?Restoration ?} | |||||||||||
Hoy Jn | {illegible} | unknown | {? Ellington 2 g | |||||||||||
this page transcribed by Pam Farrin |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne