Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Haswell Charles | Cooper | Coopers | London | London | X | |||||||||
Havelock Nicholas | Shipwright | Shipwright | Newcastle | Newcastle | X | 1pm | S Shields | |||||||
Haward John | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | ||||||||
Hawdon Matthias | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | ||||||||
Hawdon Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ag | |||||
Hawkes John | Mariner | Mariners | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hay John | Joiner | Joiners | Gateshead | Tyne and Wear | X | ag | ||||||||
Hayes John | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ag | |||||||
Headlam Thomas Emmerson | Shipwright | Shipwright | Gateshead | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Heath George | Mariner | Mariners | London | London | X | |||||||||
Heath Henry {?jnr} | Mariner | Mariners | South Shields | Tyne and Wear | X | 1 | ||||||||
Heath Thomas | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Heaton William | Cooper | Coopers | Newcastle | Newcastle | 1 | 1 | 1 | split | ||||||
Heckles James | House Carp | House Carpenters | Newcastle | Newcastle | X | ag | ||||||||
Customs House | Heckles John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | |||||||
Hedger John | Cordwainer | Cordwainers | Rothbury S | Northumberland | 1 | 1 | ||||||||
Hedger Matthew | Cordwainer | Cordwainers | London | London | 1 | 1 | ||||||||
Hedley Anthony | Goldsmith | Goldsmiths | York | North Yorkshire | X | {?Hole in Wall} | ||||||||
Hedley Anthony | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | pd | ||||||
Hedley Anthony jun | Butcher | Butchers | London/ Newcastle | X | 1 | pm | ||||||||
Somewhere near Nl | Hedley Cuthbert | Butcher | Butchers | Corbridge | Northumberland | X | 1 | Pv if wanted | ||||||
Mort | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Hedley John Esq | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hedley John | Cordwainer | Cordwainers | London | London | X | {?} | ||||||||
Mort | Smith | Smiths | Hull | East Yorkshire | 1 | 1 | ||||||||
Hedley Robert | Mariner | Mariners | Newcastle | Newcastle | X | 1 | 1 | ab | ||||||
Mort | Paviour | Colliers and Paviours | Newcastle | Newcastle | 1 | 1 | ||||||||
Hedley William | Smith | Smiths | Tyne and Wear | X | 1 | 1 | ab | |||||||
Hedley William | Butcher | Butchers | Newcastle | Newcastle | X | n promd | ||||||||
Mort | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Hemsley John | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hemsley Ralph | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Henderson George | Cooper | Coopers | Espley | Northumberland | 1 | 1 | ||||||||
{?2nd} | Henderson John | Cooper | Coopers | Gateshead | Tyne and Wear | 1 | 1 | if he can vote | ||||||
Henderson John | Joiner | Joiners | London | London | 1 | 1 | ||||||||
Henderson Joseph | Mariner | Mariners | Gateshead | Tyne and Wear | 1 | 1 | ||||||||
Henderson Richard | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Henderson Richard | Taylor | Tailors | London | London | X | |||||||||
Henderson Thomas | Butcher | Butchers | Morpeth | Northumberland | X | not prom | ||||||||
Henderson William | Hoastman | Hostmen | Newcastle | Newcastle | 1 | 1 | ||||||||
Hendry John | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1pm | |||||||
Hendry William | Cordwainer | Cordwainers | Northumb Militia | unknown | X | 1pr | ||||||||
Henderson Rob | Morpeth | Northumberland | not {?pd} at {?S | |||||||||||
Helmer Wm | Mar | Mariners | Nl | Newcastle or Northumberland? | 1 | will not prom | ||||||||
Hearn Thos | Shipwright | Shipwright | {?Shds} | Tyne and Wear | abs | |||||||||
Hedley Wm | Mariner | Mariners | 1 | 1 | ||||||||||
Henderson Edward | Mariner | Mariners | Ship {?Adventure} | |||||||||||
Henderson Andw | Nl | Newcastle or Northumberland? | 1 | pv | ||||||||||
Hedley Geo | Bricklayer | Bricklayers, Wallers and Plaster | Sunderld | Tyne and Wear | 1 | |||||||||
Hedley Miche | Mariner | Mariners | 1 | split | ||||||||||
Hawdon Thos | Shipw | Shipwright | Nl | Newcastle or Northumberland? | 1p | |||||||||
Heaton Wm | Slater | Tylers and Slaters | 1 | |||||||||||
Henderson Nicho | Morpeth | Northumberland | 1 | {?} | ||||||||||
Henderson Mattw | 1 | 1 | ||||||||||||
Hedley Thos | Mariner | Mariners | Whitburn | Tyne and Wear | 1p | |||||||||
Hodgor John | 1pr | ag | ||||||||||||
(The following entries are on the facing page) | ||||||||||||||
Hastings Geo | 1 pr | F on the Myrmi | ||||||||||||
Hedley Jn | {?Lynn} | ?Northumberland | 1 | {2nd} if he came | ||||||||||
not free = wants | ||||||||||||||
{? Hohnoe Wm} | {?Butchr} | Butchers | B prd wants {?food} | |||||||||||
Hedley Wm | Sunderland | Tyne and Wear | B Bg | |||||||||||
Heddon Geo | Ship Nellie | {?} | doubtfull | |||||||||||
this page transcribed by Pam Farrin |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne