Text in purple is an interpolation, added to aid understanding and not included in the original document.
Where the original text is an abbreviation, then if the word is underlined like this: abbr, then hovering your cursor over the word will show its expansion.
See the scan of this page
Freemen’s names. | Trades. | Guild | Places of Abode. | County | 1780 | 1784 | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | B | D | B | R | Bg | Ab | Ag | |||||||
Hackworth John | Goldsmith | Goldsmiths | London | London | 1 | 1 | ||||||||
Haddock Henry | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Haddock Henry | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | ag | |||||||
Haddock James | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | ||||||||
{?} | Haddock Thomas | Cordwainer | Cordwainers | Newcastle | Newcastle | X | 1 | |||||||
Haddon George | Shipwright | Shipwright | South Shields | Tyne and Wear | 1 | 1 | 1 | 1 | ||||||
Hagar John | Mariner | Mariners | North Shields | Tyne and Wear | X | |||||||||
Custom Ho | Hagar William X | Mariner | Mariners | North Shields | Tyne and Wear | X | Superannuated F Hagar Has been promd {?} expects to vote not having got a deputation from the {?} | |||||||
Haggerstone John | Cooper | Coopers | Lambton | Northumberland | 1 | 1 | ||||||||
Haggerstone Martin | Cooper | Coopers | Pelton | County Durham | 1 | 1 | ||||||||
Haggerstone Oswald | Cooper | Coopers | Pelton | County Durham | 1 | 1 | 1 | |||||||
Haggerstone Os jun | Cooper | Coopers | Pelton | County Durham | 1 | 1 | ||||||||
Haggerstone Robert | Cooper | Coopers | Lambton | Northumberland | 1 | 1 | ||||||||
Haggerstone Rob jun | Cooper | Coopers | Lambton | Northumberland | 1 | 1 | ||||||||
Haggerstone Samuel | Cooper | Coopers | Lambton | Northumberland | 1 | 1 | 1 | 1 | ||||||
Haggerstone Thomas | Mariner | Mariners | Gateshead | Tyne and Wear | X | |||||||||
Hair George | Smith | Smiths | Newcastle | Newcastle | X | 1 | 1 | |||||||
Haldon John | Goldsmith | Goldsmiths | Newcastle | Newcastle | X | |||||||||
Hailes William | Slater | Tylers and Slaters | Newcastle | Newcastle | 1 | 1 | 1 | ag | ||||||
Hall Bartholomew | Mariner | Mariners | Newcastle | Newcastle | X | |||||||||
Mort? | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | ||||||||
Hall Edward |
Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | ag | ||||||
Hall George | Merchant | Merchant Adventurers | Gateshead | Tyne and Wear | X | |||||||||
Hall John M D | Barb Surg | Barber Surgeons | Newcastle | Newcastle | 1 | 1 | ||||||||
Hall John | House Carp | House Carpenters | Newcastle | Newcastle | 1 | 1 | ||||||||
Hall John | Saddler | Saddlers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hall John | Mariner | Mariners | London | London | 1 | 1 | 1pr | pm | ||||||
{?} | Hall John | Butcher | Butchers | Birtley | Tyne and Wear | X | 1 | |||||||
Hall John X | Cordwainer | Cordwainers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | =will= not = pro | |||||
Hall John | Hoastman | Hostmen | London | London | X | 1pm | ||||||||
Hall Joseph | Shipwright | Shipwright | Byker | within modern Newcastle | 1 | 1 | ||||||||
Hall Joseph | Joiner | Joiners | London | London | X | |||||||||
Hall Matthew | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hall Matthew | Butcher | Butchers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Mort | Shipwright | Shipwright | Newcastle | Newcastle | 1 | 1 | ||||||||
Hall Richard | Smith | Smiths | Dover | Kent | X | 1pr | ||||||||
Hall Thomas | Barb Surg | Barber Surgeons | Whitby | North Yorkshire | 1 | 1 | not to be found | |||||||
Hall Thomas | Merchant | Merchant Adventurers | Newcastle | Newcastle | 1 | 1 | 1 | 1 | ||||||
Hall Thomas | House Carp | House Carpenters | Newcastle | Newcastle | X | |||||||||
Hall William | Smith | Smiths | Rotheram | South Yorkshire | 1 | 1 | ||||||||
Hall William | Glazier | Plumbers and Glaziers | North Shields | Tyne and Wear | 1 | 1 | ||||||||
Haddon Thomas | Shipt | Shipwright | B | pr | ||||||||||
Hall William | Joiner | Joiners | 1 | not prom | ||||||||||
Hall Robert | Smith | Smiths | 1 | pr | wants Guild | |||||||||
Haggerston Oswald | Mar | Mariners | Sund | Tyne and Wear | has not promd any {?} | |||||||||
Hagon Richard | 1 | The happy {???}b | ||||||||||||
Hall Joseph | {?Smith} | Smiths | Denton Burn | within modern Newcastle | ag | not vote for Mr Bowes | ||||||||
Haddon John | Edinb | Midlothian | is with Mr Demps | |||||||||||
Haddon Matthias | on board the | |||||||||||||
Hall Thos | So Shields | Tyne and Wear | 1 | {?D} | at | |||||||||
Hall Thos | {?Mercht} | Merchant Adventurers | {?Nl} | ?Newcastle | ||||||||||
Hall Jacob | London | London | 1pr | |||||||||||
this page transcribed by Pam Farrin |
Transcription copyright © 2015 the Society of Antiquaries of Newcastle upon Tyne